<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Insight &#187; Travel</title>
	<atom:link href="http://www.worldnewsinsight.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldnewsinsight.com</link>
	<description>Current News that Matters</description>
	<lastBuildDate>Fri, 25 Jan 2013 01:58:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>DJG Baby Car Seat Recall</title>
		<link>http://www.worldnewsinsight.com/djg-baby-car-seat-recall/6010/</link>
		<comments>http://www.worldnewsinsight.com/djg-baby-car-seat-recall/6010/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:45:33 +0000</pubDate>
		<dc:creator>Gloria Williams</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Baby Car Seat Recall]]></category>
		<category><![CDATA[Car Seat Recall]]></category>
		<category><![CDATA[DJG Baby Car Seat]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=6010</guid>
		<description><![CDATA[Baby car seats made by Dorel Juvenile Group [DJG] have been subject to a recall. Reports suggest that the total seats being recalled amount to over 750,000. The National Highway Traffic Safety Administration made the announcement that the car seats were being recalled due to safety restraint issues. The issue seems to be with the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6011" class="wp-caption alignleft" style="width: 235px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/car-seat.jpg" alt="" title="car-seat" width="225" height="264" class="size-full wp-image-6011" /><p class="wp-caption-text">Car seat pictured above is for demonstration purposes only. It is not one of the models in the recall.</p></div>Baby car seats made by Dorel Juvenile Group [DJG] have been subject to a recall. Reports suggest that the total seats being recalled amount to over 750,000. The National Highway Traffic Safety Administration made the announcement that the car seats were being recalled due to safety restraint issues.</p>
<p>The issue seems to be with the harness locking and release button, which does not always manage to put itself back into the locked position. This can end up with the harness being loose, increasing the possibilities of injury in the event of a collision, or during an incident where the vehicle has to stop suddenly. </p>
<p>The issue concerns some models that were sold between the 1st of May 2008 to the 30th of April 2009. Such models have a central front adjuster for the harness.</p>
<p>For full details of the models included in the recall visit www-odi.nhtsa.dot.gov/recalls/recallsearch.cfm and use the following Campaign ID Number for their search facility &#8211; 11C001000.</p>
<p>The contact number for the manufacturer is 1-866-623-3139. Contact email address for the company: harnessadjustment@djgusa.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/djg-baby-car-seat-recall/6010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Transtar &#8211; Houston Traffic, Weather and Road Conditions</title>
		<link>http://www.worldnewsinsight.com/houston-transtar-houston-traffic-weather-and-road-conditions/5611/</link>
		<comments>http://www.worldnewsinsight.com/houston-transtar-houston-traffic-weather-and-road-conditions/5611/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:12:50 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston news]]></category>
		<category><![CDATA[Houston traffic]]></category>
		<category><![CDATA[Houston weather]]></category>
		<category><![CDATA[Texas road conditions]]></category>
		<category><![CDATA[Transtar]]></category>
		<category><![CDATA[Transtar Houston]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5611</guid>
		<description><![CDATA[Most of the southeast of Texas was subject to a Winter Storm Warning until this afternoon. Roads with icy conditions have caused closures from Friday morning. All main lanes from Beechnut to Bellaire were closed just before 8 a.m. Ice also closed the Southwest Freeway at Spur 527. Plus, all of Beltway 8 was closed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5612" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/driving-in-snow.jpg" alt="" title="driving-in-snow" width="300" height="168" class="size-full wp-image-5612" /><p class="wp-caption-text">Houston Traffic, Weather and Road Conditions</p></div>Most of the southeast of Texas was subject to a Winter Storm Warning until this afternoon. Roads with icy conditions have caused closures from Friday morning. All main lanes from Beechnut to Bellaire were closed just before 8 a.m.</p>
<p>Ice also closed the Southwest Freeway at Spur 527. Plus, all of Beltway 8 was closed to the public from 6:30 this morning. Harris County has announced that all toll roads would remain closed until Saturday morning.</p>
<p>There was a shut down of all northbound main lanes of the Southwest Freeway at the 610 Loop, due to a serious accident. An overturned vehicle and crash was reported just after 5 this morning at Highway 249 and the Beltway.</p>
<p>Two cars lost control in icy conditions on the Southwest Freeway at Chimney Rock and collided, causing three people to be injured. At the Katy Freeway near Fry Road there have been several accidents reported, including a sanding truck that overturned.</p>
<p>One fatal crash has been reported on I-10 at Federal. One person was killed in a collision involving two vehicles. Officials have been asking people to stay off the roads, unless their travel is absolutely necessary.</p>
<p>Houston Transtar reported the following iced road conditions just before noon on Friday;</p>
<p>HARDY TOLL ROAD Northbound At AIRPORT CONNECTOR<br />
Ice On Roadway<br />
1 Ramp Lane(s) blocked<br />
Verified at 5:21 AM<br />
&#8212;&#8212;&#8212;-<br />
HARDY TOLL ROAD Southbound At AIRPORT CONNECTOR<br />
Ice On Roadway<br />
1 Ramp Lane(s) blocked<br />
Verified at 5:45 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-10 EAST Westbound At IH-45 NORTH<br />
Heavy Truck, Accident<br />
All Mainlanes blocked<br />
Verified at 6:36 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-10 EAST Westbound At N. MAIN<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 8:49 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-10 EAST Westbound At NORMANDY ST<br />
Accident<br />
All Mainlanes blocked<br />
Verified at 7:26 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-10 KATY Eastbound At SH-99 GRAND PARKWAY<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 12:07 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-10 KATY Westbound At IH-610 WEST LOOP<br />
Accident<br />
1 Ramp Lane(s) blocked<br />
Verified at 10:17 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-10 KATY Westbound At SH-99 GRAND PARKWAY<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 11:59 PM<br />
&#8212;&#8212;&#8212;-<br />
IH-10 KATY MANAGED LANE Eastbound After SH 6<br />
Accident<br />
1 Shoulder Lane(s) blocked<br />
Cleared at 10:56 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-45 GULF Northbound At FM-2351/CLEAR LAKE CITY BLVD<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 9:18 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-45 GULF Northbound At IH-610 SOUTH LOOP<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 10:10 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-45 GULF Northbound At SPUR 5/CALHOUN RD<br />
Ice On Roadway<br />
1 Ramp Lane(s) blocked<br />
Verified at 8:10 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-45 GULF Southbound At BAY AREA BLVD<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 6:28 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-45 GULF HOV Northbound At SCARSDALE BLVD<br />
Ice On Roadway<br />
4 HOV Lane(s) blocked<br />
Verified at 8:59 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-45 NORTH Southbound At IH-10 KATY<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 8:43 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-45 NORTH HOV Northbound At PARRAMATTA LN<br />
Ice On Roadway<br />
4 HOV Lane(s) blocked<br />
Verified at 8:58 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-610 WEST LOOP Northbound At BEECHNUT ST<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 7:49 AM<br />
&#8212;&#8212;&#8212;-<br />
IH-610 WEST LOOP Northbound At IH-10 KATY<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 8:38 AM<br />
&#8212;&#8212;&#8212;-<br />
NORTH SAM HOUSTON TOLLWAY Eastbound At ELLA BLVD<br />
Ice On Roadway<br />
1 Mainlane(s), 1 Ramp Lane(s), 2 Shoulder Lane(s) blocked<br />
Verified at 4:28 AM<br />
&#8212;&#8212;&#8212;-<br />
NORTH SAM HOUSTON TOLLWAY Eastbound At IMPERIAL VALLEY DR<br />
Ice On Roadway<br />
1 Mainlane(s), 1 Ramp Lane(s), 2 Shoulder Lane(s) blocked<br />
Verified at 4:15 AM<br />
&#8212;&#8212;&#8212;-<br />
NORTH SAM HOUSTON TOLLWAY Westbound At ELLA BLVD<br />
Ice On Roadway<br />
1 Mainlane(s), 1 Ramp Lane(s), 2 Shoulder Lane(s) blocked<br />
Verified at 4:29 AM<br />
&#8212;&#8212;&#8212;-<br />
SH-225 Eastbound At SCARBOROUGH LN<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 11:49 PM<br />
&#8212;&#8212;&#8212;-<br />
 <script type="text/javascript"><!--
google_ad_client = "pub-1854103847569371";
/* 468x60, created 11/17/10 */
google_ad_slot = "2034379859";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>SH-225 Westbound At BELTWAY 8-EAST<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 1:55 AM<br />
&#8212;&#8212;&#8212;-<br />
SH-288 Northbound At ELGIN<br />
Accident<br />
1 Ramp Lane(s) blocked<br />
Verified at 11:16 AM<br />
&#8212;&#8212;&#8212;-<br />
SH-288 Northbound At IH-45 GULF<br />
Ice On Roadway<br />
All Mainlanes blocked<br />
Verified at 11:21 AM<br />
&#8212;&#8212;&#8212;-<br />
SOUTH SAM HOUSTON TOLLWAY Westbound At IH-45 GULF FWY<br />
Ice On Roadway<br />
2 Ramp Lane(s) blocked<br />
Verified at 3:58 AM<br />
&#8212;&#8212;&#8212;-<br />
US-290 NORTHWEST Eastbound At ELDRIDGE PARKWAY<br />
Ice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/houston-transtar-houston-traffic-weather-and-road-conditions/5611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Storm Causes Havoc For Drivers in Chicago</title>
		<link>http://www.worldnewsinsight.com/snow-storm-causes-havoc-for-drivers-in-chicago/5509/</link>
		<comments>http://www.worldnewsinsight.com/snow-storm-causes-havoc-for-drivers-in-chicago/5509/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:32:50 +0000</pubDate>
		<dc:creator>DavidM</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Blizzard Chicago]]></category>
		<category><![CDATA[Chicago weather]]></category>
		<category><![CDATA[Drivers in Chicago]]></category>
		<category><![CDATA[Snow Strom]]></category>
		<category><![CDATA[Snow Strom Chicago]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5509</guid>
		<description><![CDATA[Hundreds of motorists in Chicago had to either spend the night in their vehicles, or just abandon them altogether, after getting caught up in the storm. As people struggled to get the latest weather information and forecasting from the National Weather Service, they had more problems, as the web servers tried to cope with up [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5513" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/chicago-with-snow.jpg" alt="" title="chicago-with-snow" width="300" height="209" class="size-full wp-image-5513" /><p class="wp-caption-text">Chicago in the snow</p></div>Hundreds of motorists in Chicago had to either spend the night in their vehicles, or just abandon them altogether, after getting caught up in the storm. As people struggled to get the latest weather information and forecasting from the National Weather Service, they had more problems, as the web servers tried to cope with up to 20 million hits an hour, causing outages.</p>
<p>It was a new record for Chicago&#8217;s O&#8217;Hare International Airport, with just under 20 inches of snow falling. Chicago emergency management director Jose Santiago said on Wednesday morning that there would likely be up to 25 inches of snow on the ground in some places, before the storm leaves.</p>
<p>Wind chill factors are likely range from anywhere between minus 5 and minus 20 in some outlying areas today, with a drop to minus 20 to minus 40 late evening, according to the National Weather Service.</p>
<p>Raymond Roscoe, chief of staff for Chicago Mayor Richard Daley was aware of the quantity of people that had got stranded on the roads with their vehicles, many having to spend the night in them. He said &#8220;We know that hundreds of people were very inconvenienced and we apologize for that. While city personnel worked as quickly as possible, we certainly understand people&#8217;s frustration.&#8221; </p>
<p>O&#8217;Hare International Airport is expected to have limited or zero flight operations on Wednesday. Well over 2,000 flights have already been canceled. almost all flight operations were canceled on Tuesday at Midway airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/snow-storm-causes-havoc-for-drivers-in-chicago/5509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metra Train Schedule &#8211; Listed Additional Train Details</title>
		<link>http://www.worldnewsinsight.com/metra-train-schedule-listed-re-scheduling-details/5437/</link>
		<comments>http://www.worldnewsinsight.com/metra-train-schedule-listed-re-scheduling-details/5437/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:50:28 +0000</pubDate>
		<dc:creator>Michelle Moise</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[metra]]></category>
		<category><![CDATA[metra train schedule]]></category>
		<category><![CDATA[metra trains]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5437</guid>
		<description><![CDATA[Metra Train Schedule: Due to the severe blizzard warning for the Chicago region, Metra will be providing extra service in the early afternoon from its downtown terminals on several of its lines to accommodate customers who will be departing work early on Tuesday, Feb. 1st. This modified schedule will mean that some regularly scheduled rush [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5438" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/Metra-train.jpg" alt="" title="Metra-train" width="300" height="224" class="size-full wp-image-5438" /><p class="wp-caption-text">Metra Train Schedule - Listed Additional Train Details</p></div>Metra Train Schedule: Due to the severe blizzard warning for the Chicago region, Metra will be providing extra service in the early afternoon from its downtown terminals on several of its lines to accommodate customers who will be departing work early on Tuesday, Feb. 1st. </p>
<p>This modified schedule will mean that some regularly scheduled rush hour trains will not operate on Tuesday. </p>
<p>Metra Rail are currently displaying the following information on their website &#8220;Unfortunately, weather conditions beyond our control may create unanticipated delays or service disruptions. Depending on the severity of conditions in specific areas, your train may experience minor delays. </p>
<p>Metra will continue to utilize all possible measures available to combat extraordinary weather conditions. Please allow extra travel time to assure your safe passage to and from your destination. We regret any unanticipated weather related delays that you may experience and appreciate your patience. Thank you for choosing Metra for your travel needs. Please refer to Service Updates for line-specific information.&#8221;</p>
<p>Extra train details are below;</p>
<p><img src="http://www.worldnewsinsight.com/images/snow-plan.jpg" border="0" width="500" height="412" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/metra-train-schedule-listed-re-scheduling-details/5437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Profit Margins Highest For A Decade</title>
		<link>http://www.worldnewsinsight.com/airline-profit-margins-highest-for-a-decade/4986/</link>
		<comments>http://www.worldnewsinsight.com/airline-profit-margins-highest-for-a-decade/4986/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:05:20 +0000</pubDate>
		<dc:creator>Gloria Williams</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Airline Fares]]></category>
		<category><![CDATA[Airline Fares Increase]]></category>
		<category><![CDATA[Airline Profit Margins]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4986</guid>
		<description><![CDATA[According to the government profit margins for the big airlines in the U.S. are set to be the highest for at least a decade. Looks like all those multi-billion dollar losses that have been suffered over the last few years could finally be coming to an end. Many airlines have been cutting back on the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4987" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/busy-airport.jpg" alt="" title="busy-airport" width="300" height="266" class="size-full wp-image-4987" /><p class="wp-caption-text">Demand for air travel is on the increase</p></div>According to the government profit margins for the big airlines in the U.S. are set to be the highest for at least a decade.  Looks like all those multi-billion dollar losses that have been suffered over the last few years could finally be coming to an end.</p>
<p>Many airlines have been cutting back on the amount of flights they have been running. Massive cost cutting exercises, combined with gradually increasing pricing is starting to pay off.</p>
<p>If we now consider that the global economy is starting to rebound, the demand for air travel is on the increase. Lots of flights are now traveling at capacity. With fewer and fewer empty seats on flights, the higher the profit margin is per flight for the operators.</p>
<p>Right now, the largest eight airlines in the U.S. are forecast to earn in excess of $5 billion this year and closer to $6 billion next year. Southwest Airlines CEO Gary Kelly said &#8220;The industry is in the best position, certainly in a decade, to post profitability. The industry is much better prepared today than it was a decade ago.</p>
<p>Travel consultants have reported that air fares in the U.S. have gone up by nearly 15% in the last year alone. According to several sources, domestic flights have been running at around 80% capacity on average and even higher on peak seasonal times.</p>
<p>Not so long ago air travelers used to be able to enjoy free checking for luggage, but now it is costing an average of $30 a bag. There are also re-booking fees to consider, with most domestic re-bookings costing around $150 and a lot more for international flights.</p>
<p>According to the Airport Transportation Association, there have been in excess of 150,000 jobs lost in the air travel industry over the last decade, with airlines suffering huge losses, amounting to as much as $60 billion.</p>
<p>Now with all those money losing flights no longer running, less overheads, increased pricing and an increase in demand, the airline industry finally looks like it is going to become highly profitable over the next few years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/airline-profit-margins-highest-for-a-decade/4986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Airlines Now Caters to Florida Vacations</title>
		<link>http://www.worldnewsinsight.com/vision-airlines-now-caters-to-florida-vacations/4351/</link>
		<comments>http://www.worldnewsinsight.com/vision-airlines-now-caters-to-florida-vacations/4351/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:00:20 +0000</pubDate>
		<dc:creator>Michelle Moise</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Florida Flights]]></category>
		<category><![CDATA[Florida Vacation Market]]></category>
		<category><![CDATA[Florida Vacations]]></category>
		<category><![CDATA[low cost air travel]]></category>
		<category><![CDATA[low cost air travel provider]]></category>
		<category><![CDATA[vision airlines]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4351</guid>
		<description><![CDATA[Vision Airlines a low cost air travel provider will expand into several regional Florida airports to offer more options to Sunshine State vacationers. Now, travelers will have a low-cost option to fly into Destin, one of Florida&#8217;s cherished vacation spots along the Emerald Coast. Vision Airlines will offer direct flights to Destin from several airports, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4352" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/vision-airlines.jpg" alt="" title="vision-airlines" width="300" height="200" class="size-full wp-image-4352" /><p class="wp-caption-text">Vision Airlines Now Caters to Florida Vacations</p></div>Vision Airlines a low cost air travel provider will expand into several regional Florida airports to offer more options to Sunshine State vacationers. Now, travelers will have a low-cost option to fly into Destin, one of Florida&#8217;s cherished vacation spots along the Emerald Coast.  Vision Airlines will offer direct flights to Destin from several airports, including Atlanta and Miami.</p>
<p>Other vacation destinations now include Biloxi, Mississippi; Savanah, Georgia; Ashville, North Carolina; and Tampa, Florida.</p>
<p>&#8220;These markets are ignored by the large carriers,&#8221; Vision Airlines Chief Operating Officer David Meers told the St. Petersburg Times newspaper. &#8220;There&#8217;s so little flying that people have had to endure a long drive.&#8221;</p>
<p>Vision Airlines has already become familiar with vacationing families, operating charter flights and air tours of the Grand Canyon and the Hoover Dam. Vision also offers charter flights to Cuba and helps fly rafters to thrill-seeking spots along the Colorado River.</p>
<p>Clay Meek, marketing and business development director for Vision Airlines, said the occupancy rates for the early flights are good, with some flights reaching 85 percent full.</p>
<p>“It’s been going really well. The flights have been well received,” Meek said. “We’ve been pleased with how the routes have gone.</p>
<p>“We’ve been a little surprised,” he added. “The numbers between Destin and Miami have been a little stronger than we expected.”</p>
<p>Vision Airlines started service out of Northwest Florida Regional on Dec. 17, offering weekly flights to Miami and Niagara Falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/vision-airlines-now-caters-to-florida-vacations/4351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynsie Murley Settles Out of Court with TSA for Exposing Breasts</title>
		<link>http://www.worldnewsinsight.com/lynsie-murley-settles-out-of-court-with-tsa-for-exposing-breasts/4077/</link>
		<comments>http://www.worldnewsinsight.com/lynsie-murley-settles-out-of-court-with-tsa-for-exposing-breasts/4077/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:07:01 +0000</pubDate>
		<dc:creator>Michelle Moise</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[breast exposed lawsuit]]></category>
		<category><![CDATA[lawsuit against the TSA]]></category>
		<category><![CDATA[lynsie murley]]></category>
		<category><![CDATA[TSA Lawsuit]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4077</guid>
		<description><![CDATA[Lynsie Murley the woman who sued the TSA for them exposing her breast has now settled out of court. Lynsie Murley, 24, of Amarillo, Texas, filed a lawsuit against the TSA last year, accusing the agency of negligence and intentional infliction of emotional distress. The incident, which occurred in May 2008 at a Corpus Christi [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4079" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/TSA-checkpoint.jpg" alt="" title="TSA-checkpoint" width="300" height="225" class="size-full wp-image-4079" /><p class="wp-caption-text">Lynsie Murley Settles Out of Court with TSA for Exposing Breasts</p></div>Lynsie Murley the woman who sued the TSA for them exposing her breast has now settled out of court. Lynsie Murley, 24, of Amarillo, Texas, filed a lawsuit against the TSA last year, accusing the agency of negligence and intentional infliction of emotional distress. The incident, which occurred in May 2008 at a Corpus Christi airport, left her feeling &#8220;extremely embarrassed and humiliated,&#8221; according to the lawsuit.</p>
<p>The settlement was disclosed in documents filed last week in U.S. District Court in Amarillo, where Lynsie Murley last year filed a lawsuit accusing the TSA of negligence and intentional infliction of emotional distress in connection with the May 2008 incident at the Corpus Christi airport. Murley&#8217;s lawyer, Jerry McLaughlin, declined to divulge exactly how much his client is receiving in the settlement but told msnbc.com that it is a &#8220;nominal&#8221; amount.</p>
<p>&#8220;This was never a case about money,&#8221; he said. &#8220;It was about trying to get them to admit they acted improperly.&#8221;</p>
<p>The settlement was reached at the end of the year, shortly after government attorneys deposed Murley. As for his client, McLaughlin said, &#8220;she&#8217;s glad it&#8217;s over.&#8221; </p>
<p>Murley claimed that a TSA agent pulled her blouse completely down, exposing her breasts to everyone in the area. Despite her embarrassment, the lawsuit claims that &#8220;TSA employees in the area continued to joke and laugh about the incident for an extended period of time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/lynsie-murley-settles-out-of-court-with-tsa-for-exposing-breasts/4077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Astronaut Mark Kelly Rushes To His Wife&#8217;s Side</title>
		<link>http://www.worldnewsinsight.com/nasa-astronaut-mark-kelly-rushes-to-his-wifes-side/3690/</link>
		<comments>http://www.worldnewsinsight.com/nasa-astronaut-mark-kelly-rushes-to-his-wifes-side/3690/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:39:54 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Astronaut Mark Kelly]]></category>
		<category><![CDATA[gabrielle gifford]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Gabrielle Giffords Shot]]></category>
		<category><![CDATA[gifford]]></category>
		<category><![CDATA[giffords]]></category>
		<category><![CDATA[Mark Kelly]]></category>
		<category><![CDATA[NASA Astronaut Mark Kelly]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=3690</guid>
		<description><![CDATA[NASA astronaut Mark Kelly, is rushing to be at his wife&#8217;s side, Gabrielle Giffords, after she was shot earlier today, at close range in the head. It has been reported that Mark Kelly was traveling by private jet and expected to arrive in Tucson at 3:00pm. A family friend, who owns the jet has been [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3691" class="wp-caption alignleft" style="width: 230px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Mark_E__Kelly.jpg" alt="" title="Mark_E__Kelly" width="220" height="275" class="size-full wp-image-3691" /><p class="wp-caption-text">NASA Astronaut Mark Kelly</p></div>NASA astronaut Mark Kelly, is rushing to be at his wife&#8217;s side, Gabrielle Giffords, after she was shot earlier today, at close range in the head.</p>
<p>It has been reported that  Mark Kelly was traveling by private jet and expected to arrive in Tucson at 3:00pm. A family friend, who owns the jet has been quoted as saying &#8220;We have a positive outlook.  We think she’s going to pull through.&#8221;</p>
<p>Gabrielle Giffords married Mark Kelly back in November of 2007. 46 year old, Kelly has flown a total of three shuttle missions for NASA. his first flight in space was as the pilot for STS-108 Endeavour December 5–17, 2001. He flew again as the pilot of STS-121 Discovery July 4-17, 2006. Then went on to serve as commander of STS-124 Discovery May 31 to June 14, 2008. Kelly&#8217;s next mission is scheduled for launch on April 1, 2011.</p>
<p>Kelly&#8217;s twin brother Scott, is also an astronaut. As brothers, they are the only twins and the only siblings who have both flown into space.</p>
<p>As he rushes to be with his wife at this tragic time, it is still unclear what Gabrielle Giffords current health status is. </p>
<p>We can now report that a total of 6 people have died so far as a result of the shooting incident earlier today, when a gunman targeted Gabrielle Giffords and let of around 20 rounds.</p>
<p>President Obama has called the shooting an &#8220;unspeakable tragedy.&#8221; He also mention that Giffords was &#8220;gravely wounded.&#8221;</p>
<p>It is understood that a federal judge was amongst the victims of the shooting incident, although his condition has not been made available at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/nasa-astronaut-mark-kelly-rushes-to-his-wifes-side/3690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Troops Will Make Their Way to Afghanistan</title>
