<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Insight &#187; Technology</title>
	<atom:link href="http://www.worldnewsinsight.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldnewsinsight.com</link>
	<description>Current News that Matters</description>
	<lastBuildDate>Fri, 25 Jan 2013 01:58:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Huge Solar Flare About To Hit The Earth</title>
		<link>http://www.worldnewsinsight.com/huge-solar-flare-about-to-hit-the-earth/6014/</link>
		<comments>http://www.worldnewsinsight.com/huge-solar-flare-about-to-hit-the-earth/6014/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:52:44 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[BGS]]></category>
		<category><![CDATA[coronal mass ejections]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sun spots]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=6014</guid>
		<description><![CDATA[Nasa&#8217;s Solar Dynamics Observatory [SDO] spacecraft has managed to record an intense flash of extreme ultraviolet radiation coming from a sun spot. The eruption known as an X-flare can affect communications on our planet. The British Geological Survey [BGS] has already issued a geomagnetic storm warning. The Earth&#8217;s magnetic field is expected to be hit [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6015" class="wp-caption alignleft" style="width: 285px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/solar-flare.jpg" alt="" title="solar-flare" width="275" height="170" class="size-full wp-image-6015" /><p class="wp-caption-text">Huge Solar Flare About To Hit The Earth</p></div>Nasa&#8217;s Solar Dynamics Observatory [SDO] spacecraft has managed to record an intense flash of extreme ultraviolet radiation coming from a sun spot. The eruption known as an X-flare can affect communications on our planet.</p>
<p>The British Geological Survey [BGS] has already issued a geomagnetic storm warning. The Earth&#8217;s magnetic field is expected to be hit with the eruption over the next two or three days.</p>
<p>The impact is likely to cause an increase in geometric activity on the Earth, being the strongest flare recorded in several years. Electrical power grids, communications systems and satellites may be affected in some areas. Of course, it could just as easily cause no issues at all. There is a good possibility that observers in northern parts of the US and Europe may see aurora borealis [often called the northern lights] in the night sky.</p>
<p>The BGS has just released archive geomagnetic records dating back over 100 years. BGS scientists have said that the studying of past solar events can help give an insight into future events.</p>
<p>Recent events in history show how solar flares have caused interruption to electrical system on the planet, such as the 1972 solar flare that caused long distance telephone communication across the state of Illinois to stop working. In 1989 several million people were in darkness in Quebec, Canada, as the result of a solar flare affecting the power grid.</p>
<p>According to researchers the Sun is starting to go through a period of increased activity, we should expect more sun spots and more solar flares over the coming years. As we now live with an ever increasing dependency on electronics, computerized systems, communication systems, including satellite navigation, we seem to be ever more vulnerable to such activity. How much impact any potential coronal mass ejections can have on our systems is of course speculative until it happens. Although there does seem to be an increased amount of research pointing to the fact that such events could have serious implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/huge-solar-flare-about-to-hit-the-earth/6014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Touchpad to Rival Apple iPad</title>
		<link>http://www.worldnewsinsight.com/hp-touchpad-to-rival-apple-ipad/5751/</link>
		<comments>http://www.worldnewsinsight.com/hp-touchpad-to-rival-apple-ipad/5751/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:32:54 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[HP Touchpad]]></category>
		<category><![CDATA[HP Touchpad Release Date]]></category>
		<category><![CDATA[HP Touchpad Unveiled]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5751</guid>
		<description><![CDATA[Hewlett-Packard Co today unveiled the &#8220;HP Touchpad&#8221;, due for release this summer. Can it really rival a tablet such as the Apple iPad? Well early reports suggest that perhaps it is not quite ready to do so. There have been several reports from those that were able to try out the Touchpad, suggesting that it [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5752" class="wp-caption alignleft" style="width: 285px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/hp-touchpad.jpg" alt="" title="hp-touchpad" width="275" height="198" class="size-full wp-image-5752" /><p class="wp-caption-text">HP Touchpad</p></div>Hewlett-Packard Co today unveiled the &#8220;HP Touchpad&#8221;, due for release this summer. Can it really rival a tablet such as the Apple iPad? Well early reports suggest that perhaps it is not quite ready to do so. </p>
<p>There have been several reports from those that were able to try out the Touchpad, suggesting that it was just a little bit sluggish. Not exactly slow, just tiny little delays between actual touch and movement. </p>
<p>Now if you were excited about the future release of the Touchpad and suddenly started to change your mind after reading about its potential sluggishness, then do not despair. There are a full six months of development time yet before this product hits the market. </p>
<p>Taking into consideration that the Touchpad has a 1.2GHz dual core processor, it may seem a bit odd that it would be even slightly sluggish. Of course, that point of view is not shared by everyone who has managed to get a close up of the Touchpad in action.</p>
<p>So a 9.7-inch tablet, weighing in at around 1.5 pounds, running on the webOS and with a starting price of around $499. Sounds pretty competitive to me and could well rival the Apple iPad. Only time will tell!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/hp-touchpad-to-rival-apple-ipad/5751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone No Further Online Orders Currently Available</title>
		<link>http://www.worldnewsinsight.com/verizon-iphone-no-further-online-orders-currently-available/5685/</link>
		<comments>http://www.worldnewsinsight.com/verizon-iphone-no-further-online-orders-currently-available/5685/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:03:41 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[verizon iphone]]></category>
		<category><![CDATA[Verizon iPhone Availability]]></category>
		<category><![CDATA[Verizon iPhone Record Sales]]></category>
		<category><![CDATA[Verizon iPhone Unavailable]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5685</guid>
		<description><![CDATA[Verizon iPhone orders online hit record levels. Verizon have said they are not taking any more iPhone orders now until next Wednesday. within a space of just two hours, early on Thursday morning, the company recorded more sales than any previous full days phone launch. While Verizon were not prepared to talk about actual numbers [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5686" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/Verizon-iPhone-Availability.jpg" alt="" title="Verizon-iPhone-Availability" width="300" height="200" class="size-full wp-image-5686" /><p class="wp-caption-text">Verizon iPhone</p></div>Verizon iPhone orders online hit record levels. Verizon have said they are not taking any more iPhone orders now until next Wednesday. within a space of just two hours, early on Thursday morning, the company recorded more sales than any previous full days phone launch.</p>
<p>While Verizon were not prepared to talk about actual numbers of iPhone orders they had taken, the did confirm that they stopped taking further orders at just after 8pm on Thursday evening. They will not open up for orders again now until Wednesday morning at 3am.</p>
<p>It should be noted of course that orders on Wednesday morning are only open to current Verizon subscribers. The general public will be able to get their hands on the phone from Thursday when it becomes generally available. Of course, as we can expect, the quantity available is going to be a bit limited. Taking into account the extra ordinary high demand and if you want to get your hands on one, you are going to be pretty lucky if you can manage that on Thursday.</p>
<p>For those that are considering moving over from AT&#038;T the fee for breaking their contract early is $325 on an iPhone 4, pro-rated by $10 a month. However, if you have a 16gb iPhone 4 in good condition Verizon is offering a trade in rebate for new customers of over $200, so that could make life a little easier for some.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/verizon-iphone-no-further-online-orders-currently-available/5685/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sirius Internet Radio for XM Radio Online</title>
		<link>http://www.worldnewsinsight.com/sirius-internet-radio/5624/</link>
		<comments>http://www.worldnewsinsight.com/sirius-internet-radio/5624/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:45:47 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[Sirius Internet Radio]]></category>
		<category><![CDATA[sirius radio]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio online]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5624</guid>
		<description><![CDATA[Sirius TTR1 Tabletop Internet Radio(TTR1) is stylish and convenient way to bring SIRIUS XM&#8217;s Premium Online content to the home or office using a wired or wireless high-speed Internet connection. The full-featured TTR1 is easy to set up and use, offering a complete listening solution for subscribers who want to use their high-speed Internet connection [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5625" class="wp-caption alignleft" style="width: 260px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/sirius-internet-radio.jpg" alt="" title="sirius-internet-radio" width="250" height="153" class="size-full wp-image-5625" /><p class="wp-caption-text">Sirius Internet Radio</p></div>Sirius TTR1 Tabletop Internet Radio(TTR1) is stylish and convenient way to bring SIRIUS XM&#8217;s Premium Online content to the home or office using a wired or wireless high-speed Internet connection. </p>
<p>The full-featured TTR1 is easy to set up and use, offering a complete listening solution for subscribers who want to use their high-speed Internet connection to access SIRIUS XM&#8217;s online channels without the need for a computer. </p>
<p>The TTR1 has a unique interface that includes a network connection wizard that walks users through a few simple steps to set up and access the Premium Online channels through their wired or wireless high-speed Internet connection.</p>
<p>Premium Content<br />
Bring SIRIUS XM&#8217;s exclusive commercial-free music, plus expert sports analysis, news, talk and entertainment to any room in your home with SIRIUS Internet Radio. </p>
<p>Powerful Sound<br />
Enjoy powerful, full-range sound with high fidelity speakers and user selectable sound equalizer settings. </p>
<p>Dual Alarms<br />
Two alarms allow you to set multiple wake times to your favorite channels. Hit snooze if you&#8217;re not quite ready yet. Also features sleep timer for drifting off to your favorite programming. </p>
<p>Favorite channel presets<br />
Save and enjoy fast access to up to 10 of your favorite channels. Each favorite channel can be assigned to a number button. </p>
<p>Display Brightness<br />
The TTR1 features automatic display brightness, which automatically adjusts to the light available in the room. </p>
<p>Connection Options<br />
The TTR1 features a headphone jack for personal listening, and an output for connecting to a stereo or other device. </p>
<p>There&#8217;s also an auxiliary input for use with external audio devices&#8211;listen to your MP3 player using the TTR1&#8242;s speakers, for instance. </p>
<p>Programming Information<br />
View artist name and song title on the large display, along with the clock and station info. </p>
<p>Internet Clock<br />
The TTR1 grabs the time automatically over the Internet. </p>
<p>Easy to Use<br />
Plug it in and go&#8211;no computer required. All you need is a high-speed Internet connection, wired or wireless (supports 802.11b/g networks with WEP, WPA &#038; WPA2 security). </p>
<p>Remote Control Included<br />
Control the radio from across the room with the full-featured, credit-card-sized remote. </p>
<p>What&#8217;s in the Box<br />
TTR1 Radio, Remote Control, User Guide, Quick Start Guide </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/sirius-internet-radio/5624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly Anticipated Google chrome 9 Released</title>
		<link>http://www.worldnewsinsight.com/highly-anticipated-google-chrome-9-released/5601/</link>
		<comments>http://www.worldnewsinsight.com/highly-anticipated-google-chrome-9-released/5601/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:31:08 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome web store]]></category>
		<category><![CDATA[Google Chrome 9]]></category>
		<category><![CDATA[Google chrome 9 Released]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5601</guid>
		<description><![CDATA[Google chrome 9 Released to the world which means that the Web Store is now officially availabe although it has been for a while just not officially. Google has now move its new Google Chrome 9 out of beta and made it available to download for Windows, Mac, and Linux. The new Google Chrome 9 [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5603" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/Browser-war-chrome-9-firefox-4.jpg" alt="" title="Browser-war-chrome-9-firefox-4" width="300" height="225" class="size-full wp-image-5603" /><p class="wp-caption-text">Highly Anticipated Google chrome 9 Released</p></div>Google chrome 9 Released to the world which means that the Web Store is now officially availabe although it has been for a while just not officially.  Google has now move its new Google Chrome 9 out of beta and made it available to download for Windows, Mac, and Linux. The new Google Chrome 9 brings with it WebGL support, Google Instant in stable Chrome’s search/location bar, and opens up the new Chrome Web Store for Chrome-based apps to all users.</p>
<p>Chromes new WebGL support, bring with it native support for hardware-accelerated 3D graphics allowing you to view rich graphical content without any additional plugins, you can check out some of the new WebGL graphical features on a demo page setup by Google to showcase them.</p>
<p>Chrome Instant is essentially Google&#8217;s instant search applied to the Chrome browser. Once it&#8217;s enabled &#8211; it&#8217;s off by default &#8211; the browser will try to guess what you&#8217;re going to enter into the omnibox and then load the most likely page while you&#8217;re still typing. The feature applies to general browsing as well as web searches, which means that Chrome can start loading HEXUS before you&#8217;ve even typed H-E-X, saving you precious seconds.</p>
<p>Rounding out the feature list is the opening of the Web App store to the wider public. Although the store has been around for a few months, it&#8217;s only with Chrome 9 that it becomes a central part of the browser. The store will let you browse and install apps right into Chrome, potentially expanding its functionality.</p>
<p>The browser share numbers show that &#8211; for the first time Chrome has broken into the double digits, capturing 10.07 per cent of the global market. Although Firefox has managed to hold steady at around 22 per cent, Internet Explorer continued its long slow decline by hitting a low of 56 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/highly-anticipated-google-chrome-9-released/5601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily i-Newspaper for i-Pad &amp; Other Tablets</title>
		<link>http://www.worldnewsinsight.com/the-daily-i-newspaper-for-i-pad-other-tablets/5521/</link>
		<comments>http://www.worldnewsinsight.com/the-daily-i-newspaper-for-i-pad-other-tablets/5521/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:24:09 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Daily for iPad]]></category>
		<category><![CDATA[iPad Newspaper]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[The Daily i-Newspaper]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5521</guid>
		<description><![CDATA[The Daily has just been launched in New York &#8211; An i-newspaper designed specifically for users of tablets, such as the iPad. A collaboration between News Corp and Apple, The Daily is available to subscribers for a super low cost of around $1 a week. So what exactly are you getting for your dollar? Well [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5522" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/ipad-daily.jpg" alt="" title="ipad-daily" width="300" height="216" class="size-full wp-image-5522" /><p class="wp-caption-text">The Daily i-Newspaper for i-Pad &#038; Other Tablets</p></div>The Daily has just been launched in New York &#8211; An i-newspaper designed specifically for users of tablets, such as the iPad. A collaboration between News Corp and Apple, The Daily is available to subscribers for a super low cost of around $1 a week.</p>
<p>So what exactly are you getting for your dollar? Well basically the delivery of a daily newspaper to your iPad, or whatever other tablet you happen to be using. Don&#8217;t go expecting live updates throughout the day, with breaking news events, because that is not going to happen. </p>
<p>The Daily is more like a traditional newspaper, in that you get a daily paper delivered each morning. Of course, the traditional newspaper that arrives in your mailbox each morning can&#8217;t display live video and let&#8217;s face it, it costs quite a bit more as well. So at a dollar for a weeks supply of a newspaper every morning, that can give you more than just still images for particular events, has to be good value for money.</p>
<p>800,000 thousand subscriptions are required to make the project viable, according to industry experts. With iPad sales expected to continue to increase this year, with around 40 million or so in use before the year end, it seems that 800,000 subscribers might not be all that difficult to achieve for a service that is likely to prove to be extremely popular. </p>
<p>If we consider when someone like Rupert Murdoch launches something that has taken a $30 million investment to get it up and running and the fact that there are over 100 journalists working on the project daily, then we just know that this is going to be a highly profitable venture.</p>
<p><object width='480' height='270'><param name='movie' value='http://news.sky.com/sky-news/app/skynewsflash/OBU_Player_30.swf?type=embedded&#038;baseColor=6710886&#038;highlightColor=16711680&#038;channel_key=News&#038;ad_channel=2169867&#038;ad_alias=pre_skynews_skynews_Home_Technology&#038;networkId=999.1&#038;unique_id=058383&#038;media_title=020211-MILLS-IPAPER-1801&#038;attrib_url=http://news.sky.com&#038;smoothing=true&#038;tracking_account=DM530320KARC&#038;video_url=http://static1.sky.com//feeds/skynews/latest/flash/020211-MILLS-IPAPER-1801.flv'></param><param name='allowFullScreen' value='true'></param><param name='allowScriptAccess' value='always'></param><embed src='http://news.sky.com/sky-news/app/skynewsflash/OBU_Player_30.swf?type=embedded&#038;baseColor=6710886&#038;highlightColor=16711680&#038;channel_key=News&#038;ad_channel=2169867&#038;ad_alias=pre_skynews_skynews_Home_Technology&#038;networkId=999.1&#038;unique_id=058383&#038;media_title=020211-MILLS-IPAPER-1801&#038;attrib_url=http://news.sky.com&#038;video_url=http://static1.sky.com//feeds/skynews/latest/flash/020211-MILLS-IPAPER-1801.flv&#038;smoothing=true&#038;tracking_account=DM530320KARC' type='application/x-shockwave-flash' allowFullScreen='true' allowScriptAccess='always' width='480' height='270'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/the-daily-i-newspaper-for-i-pad-other-tablets/5521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hiybbprqag and mbzrxpgjys Catches Microsoft Out</title>
		<link>http://www.worldnewsinsight.com/hiybbprqag-and-mbzrxpgjys-catches-microsoft-out/5469/</link>
		<comments>http://www.worldnewsinsight.com/hiybbprqag-and-mbzrxpgjys-catches-microsoft-out/5469/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:29:21 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hiybbprqag]]></category>
		<category><![CDATA[mbzrxpgjys]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5469</guid>
		<description><![CDATA[hiybbprqag and mbzrxpgjys are just two of the random search queries that Google has used to catch Microsoft&#8217;s Bing cheating and Microsoft is not denying Google&#8217;s allegations, so far, according to reports. Last year Google was starting to suspect that one of their biggest rivals Bing was managing to collect search queries that were being [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5470" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/microsoft-vs-google-fight.jpg" alt="" title="microsoft-vs-google-fight" width="300" height="183" class="size-full wp-image-5470" /><p class="wp-caption-text">Microsoft Stealing From Google?</p></div>hiybbprqag and mbzrxpgjys are just two of the random search queries that Google has used to catch Microsoft&#8217;s Bing cheating and Microsoft is not denying Google&#8217;s allegations, so far, according to reports.</p>
<p>Last year Google was starting to suspect that one of their biggest rivals Bing was managing to collect search queries that were being carried out on Google, then copying those results across to Bing in its search results.</p>
<p>So how did Microsoft pull of this little bit of cheating? Well, we can&#8217;t be exactly sure how they were doing it, but it seems likely that either Internet Explorer or the Bing Search Toolbar was being used to collect search queries made on Google, by its users. with the info collected, it was simply a matter of copying the results over. </p>
<p>Google of course, decided to come up with a plan to catch them in the act and it would seem they managed to do just exactly that. According to a variety of sources, the set up around one hundred different random search queries that has not real meaning and would produce little or no results. Then of course Google created specific pages of their own and placed them in the number one position for those queries, even when they had absolutely no relevance to the original query whatsoever. </p>
<p>Next step was to get google staff to use their own machines at home using Internet Explorer or the Bing Search Toolbar to run search queries on Google for those random terms. Yes, you guessed it, some of those results started showing up in Bing a little later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/hiybbprqag-and-mbzrxpgjys-catches-microsoft-out/5469/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vulnerability &#8211; Microsoft Issue Security Advice</title>
		<link>http://www.worldnewsinsight.com/microsoft-windows-vulnerability-microsoft-issue-security-advice/5433/</link>
		<comments>http://www.worldnewsinsight.com/microsoft-windows-vulnerability-microsoft-issue-security-advice/5433/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:20:48 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft Windows Flaw]]></category>
		<category><![CDATA[Microsoft Windows Security Advisory]]></category>
		<category><![CDATA[Microsoft Windows Vulnerability]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5433</guid>
		<description><![CDATA[A flaw just recently discovered on Microsoft Windows could leave it open for your passwords and other information to be accessed by criminals. Microsoft have started to warn users of the issue and have made a manual work-around available. So far there is no downloadable fix to solve the problem. Microsoft has stated on its [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5434" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/microsoft-vulnerability.jpg" alt="" title="microsoft-vulnerability" width="300" height="299" class="size-full wp-image-5434" /><p class="wp-caption-text">Microsoft Windows Vulnerability</p></div>A flaw just recently discovered on Microsoft Windows could leave it open for your passwords and other information to be accessed by criminals. Microsoft have started to warn users of the issue and have made a manual work-around available. So far there is no downloadable fix to solve the problem. </p>
<p>Microsoft has stated on its site that they are &#8220;aware of published information and proof-of-concept code that attempts to exploit this vulnerability. At this time, Microsoft has not seen any indications of active exploitation of the vulnerability.&#8221;</p>
<p>Microsoft has also stated on its site &#8220;The vulnerability exists due to the way MHTML interprets MIME-formatted requests for content blocks within a document. It is possible under certain conditions for this vulnerability to allow an attacker to inject a client-side script in the response of a Web request run in the context of the victim&#8217;s Internet Explorer. The script could spoof content, disclose information, or take any action that the user could take on the affected Web site on behalf of the targeted user.&#8221;</p>
<p>More information can be discovered on the Microsoft website &#8211; Microsoft Security Advisory (2501696).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/microsoft-windows-vulnerability-microsoft-issue-security-advice/5433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Ops First Strike to be Released on&#8230;</title>
		<link>http://www.worldnewsinsight.com/black-ops-first-strike-to-be-released-on/5411/</link>
		<comments>http://www.worldnewsinsight.com/black-ops-first-strike-to-be-released-on/5411/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:07:35 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[black ops]]></category>
		<category><![CDATA[black ops first strike]]></category>
		<category><![CDATA[black ops first strike map pack]]></category>
		<category><![CDATA[black ops map pack 1]]></category>
		<category><![CDATA[black ops map pack release date]]></category>
		<category><![CDATA[black ops new maps]]></category>
		<category><![CDATA[call of duty black ops map pack release date]]></category>
		<category><![CDATA[first strike]]></category>
		<category><![CDATA[treyarch]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5411</guid>
		<description><![CDATA[Call of Duty: Black OpsSounds like the US Military is getting ready to invade somewhere in the World. However we are of course talking about Call of Duty and it’s Black Ops First String Release date for Xbox. In late January Activision and Treyarch have released an official trailer for Call of Duty: Black Ops’ [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5412" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/Tour-of-Duty-Black-OPS-First-strike.jpg" alt="" title="Tour-of-Duty-Black-OPS-First-strike" width="300" height="90" class="size-medium wp-image-5412" /><p class="wp-caption-text">Black Ops First Strike to be Released on...</p></div>Call of Duty: Black OpsSounds like the US Military is getting ready to invade somewhere in the World. However we are of course talking about Call of Duty and it’s Black Ops First String Release date for Xbox. In late January Activision and Treyarch have released an official trailer for Call of Duty: Black Ops’ upcoming downloadable map pack, First Strike, and even though we got a video-based look at the maps in a developer preview of the content, this trailer manages to showcase all five of the new maps including the new zombie level, Ascension.</p>
<p>The Call Of Duty: Black Ops First Strike Map Pack is now available to download exclusively on Xbox 360.  &#8220;First Strike map pack will be available after 9a ET/6aPT/1400 GMT. It may show up earlier but&#8230; The First Strike Pack is tied to the language of your Call of Duty:Black Ops Disc.&#8221;</p>
<p>So in other words, make sure you download it in English. CVG readers have told us that so long as you download the DLC in-game rather than through the 360 Dashboard, it appears to be working.</p>
<p>Parents I guess it’s time to say goodbye to your teenagers for the next couple of months until they finish this new version of Tour of Duty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/black-ops-first-strike-to-be-released-on/5411/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lotro Forums Down &#8211; Lord Of The Rings Online</title>
		<link>http://www.worldnewsinsight.com/lotro-forums-down-lord-of-the-rings-online/5289/</link>
		<comments>http://www.worldnewsinsight.com/lotro-forums-down-lord-of-the-rings-online/5289/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:14:39 +0000</pubDate>
		<dc:creator>Nang Tom</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lord of the rings online]]></category>
		<category><![CDATA[lotro]]></category>
		<category><![CDATA[lotro down]]></category>
		<category><![CDATA[lotro forums]]></category>
		<category><![CDATA[lotro wiki]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5289</guid>
		<description><![CDATA[Lotro Forums has been down for some time now. When visiting the site, all that visitors can do is read a message that states “An unexpected system error has occurred. We apologize for the inconvenience.” What is Lord of the Rings Online? The Lord of the Rings Online: Mines of Moria drops you into the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5290" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/lord-of-the-rings-online.jpg" alt="" title="lord-of-the-rings-online" width="300" height="300" class="size-full wp-image-5290" /><p class="wp-caption-text">Lord Of The Rings Online </p></div>Lotro Forums has been down for some time now. When visiting the site, all that visitors can do is read a message that states “An unexpected system error has occurred. We apologize for the inconvenience.”</p>
<p>What is Lord of the Rings Online?</p>
<p>The Lord of the Rings Online: Mines of Moria drops you into the dark majesty of the world beneath Middle-earth. Explore a truly vast underground environment like you’ve never seen before. Battle the terrors of the Nameless Deep with new legendary items that evolve and grow in power as you do. </p>
<p>Experience the dread and wonder of Moria as one of the new Rune-keeper and Warden classes. Achieve greatness as you seek to claim the knowledge and power lost for generations! This Complete Edition includes the original title Shadows of Angmar, all content updates, plus the Mines of Moria expansion. </p>
<p>Features;</p>
