<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Insight &#187; Health</title>
	<atom:link href="http://www.worldnewsinsight.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldnewsinsight.com</link>
	<description>Current News that Matters</description>
	<lastBuildDate>Fri, 25 Jan 2013 01:58:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NoroVirus Outbreaks Acrioss The USA</title>
		<link>http://www.worldnewsinsight.com/norovirus-outbreaks-acrioss-the-usa/7063/</link>
		<comments>http://www.worldnewsinsight.com/norovirus-outbreaks-acrioss-the-usa/7063/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:48:34 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=7063</guid>
		<description><![CDATA[NEW YORK (AP) — Health officials say a new strain of stomach bug that&#8217;s sweeping the globe is taking over in the U.S. In the last four months, more than 140 outbreaks in the U.S. have been caused by the new Sydney strain of norovirus. These kinds of contagious bugs cause bouts of diarrhea and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldnewsinsight.com/wp-content/uploads/2013/01/norovirus.jpg"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2013/01/norovirus-150x150.jpg" alt="" title="norovirus" width="150" height="150" class="alignleft size-thumbnail wp-image-7064" /></a>NEW YORK (AP) — Health officials say a new strain of stomach bug that&#8217;s sweeping the globe is taking over in the U.S.</p>
<p>In the last four months, more than 140 outbreaks in the U.S. have been caused by the new Sydney strain of norovirus. These kinds of contagious bugs cause bouts of diarrhea and vomiting.</p>
<p>The new strain may not be unusually dangerous; some scientists don&#8217;t think it is. But it is different, and many people might not be able to fight off its gut-wrenching effects.</p>
<p>It often spreads in places like schools, cruise ships and nursing homes. The new strain was blamed for a recent outbreak on the Queen Mary 2.</p>
<p>The Centers for Disease Control and Prevention reported on the new strain Thursday.</p>
<p>CDC report: http://www.cdc.gov/mmwr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/norovirus-outbreaks-acrioss-the-usa/7063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Suggests Eating More Fibre Extends Life</title>
		<link>http://www.worldnewsinsight.com/new-study-suggests-eating-more-fibre-extends-life/6006/</link>
		<comments>http://www.worldnewsinsight.com/new-study-suggests-eating-more-fibre-extends-life/6006/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:14:35 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Fiber Diet]]></category>
		<category><![CDATA[Increase Fiber in Diet]]></category>
		<category><![CDATA[More Fibre Extends Life]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=6006</guid>
		<description><![CDATA[A new government study has suggested a link between high-fiber diets and reduced risks of death from heart disease, infectious and respiratory diseases. Getting enough fiber in the diet daily for Americans though would seem to be a bit of an issue, as the recommended level is 25 grams daily for women and 38 for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/healthy-fiber.jpg" alt="" title="healthy-fiber" width="300" height="219" class="alignright size-full wp-image-6007" />A new government study has suggested a link between high-fiber diets and reduced risks of death from heart disease, infectious and respiratory diseases. </p>
<p>Getting enough fiber in the diet daily for Americans though would seem to be a bit of an issue, as the recommended level is 25 grams daily for women and 38 for men. However, the daily average is around 15 grams.</p>
<p>During a nine year follow up of the study, it was found that people met the guidelines were less likely to die. The difference between those who ate the most fiber and those the least was amazing. The eating the most had a 22% less chance of dying from any cause.</p>
<p>The study was conducted between 388,000 adults of between 50 and 71 years of age, by the National Institutes of Health and AARP. Even when researchers took into account things such as weight, smoking and health status, they were able to find there was always lower risks for those who ate more fiber.</p>
<p>If you do decide that you are not eating enough fiber and would like to ensure that you are meeting the recommended levels, it is also worth knowing that experts recommend that the increasing of fiber to a diet should be done in a gradual manner, to allow your digestive system to get used to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/new-study-suggests-eating-more-fibre-extends-life/6006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Drinks Link to Strokes and Heart Attacks</title>
		<link>http://www.worldnewsinsight.com/diet-drinks-link-to-strokes-and-heart-attacks/5940/</link>
		<comments>http://www.worldnewsinsight.com/diet-drinks-link-to-strokes-and-heart-attacks/5940/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:09:01 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet Drinks]]></category>
		<category><![CDATA[Diet Drinks and Heart Attacks]]></category>
		<category><![CDATA[Diet Drinks and Strokes]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5940</guid>
		<description><![CDATA[New reports just out have given a suggestion of diet drinks being linked to both strokes and heart attacks. While there have been reports available for a long time now, that has shown links between sugar substitutes found in diet drinks and increased chances of some cancers developing, new reports are suggesting more health issues, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5941" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/diet-drinks-health-issues.jpg" alt="" title="diet-drinks-health-issues" width="300" height="225" class="size-full wp-image-5941" /><p class="wp-caption-text">Diet Drinks Link to Strokes and Heart Attacks</p></div>New reports just out have given a suggestion of diet drinks being linked to both strokes and heart attacks. While there have been reports available for a long time now, that has shown links between sugar substitutes found in diet drinks and increased chances of some cancers developing, new reports are suggesting more health issues, such as strokes and heart attacks.</p>
<p>The study used for the report covered 2,500 people from New York who drank diet drinks on a daily basis. The report suggested a 61% increase in the chance of &#8220;vascular events&#8221;, which included heart attacks and strokes.</p>
<p>What should be considered of course, is the fact that this is a preliminary report. The study has not taken into account what diet drinks were consumed and what quantities.</p>
<p>There has been serious opposition to the study from the American Beverage Association, who are suggesting that the link cannot be pinned down to diet drink consumption uniquely. According to several sources, they are suggesting that the findings are nothing more than a coincidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/diet-drinks-link-to-strokes-and-heart-attacks/5940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Ways for Losing Weight</title>
		<link>http://www.worldnewsinsight.com/healthy-ways-for-losing-weight/5702/</link>
		<comments>http://www.worldnewsinsight.com/healthy-ways-for-losing-weight/5702/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:14:41 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Weight loss]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5702</guid>
		<description><![CDATA[Weight loss is one of the most controversial topics these days. Since the creation of the numerous ways and methods on how to lose unwanted fats and weight, every person that is not satisfied with their figure is talking about it. Methods, technique, medications and a lot more different ways to lose weight are peddled [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5703" class="wp-caption alignleft" style="width: 260px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/lose-weight.jpg" alt="" title="lose-weight" width="250" height="165" class="size-full wp-image-5703" /><p class="wp-caption-text">Healthy Ways for Losing Weight</p></div>Weight loss is one of the most controversial topics these days. Since the creation of the numerous ways and methods on how to lose unwanted fats and weight, every person that is not satisfied with their figure is talking about it. Methods, technique, medications and a lot more different ways to lose weight are peddled in magazines, televisions, health clubs and also through the internet. But the question is, are these ways healthy for you? If you are determined to lose weight or shed a specific mass index, then it’s best to set more realistic goals to achieve than aiming to look like those wafer-thin-like models you see on TV.</p>
<p>Being healthy doesn’t really mean that you have to look like those models you see on TV, But if you have a little weight problem, a healthy diet might just be good for you. Your age and your height will determine the appropriate weight for you. For you to become healthy you should have the proper weight suitable for you height and age. </p>
<p>There are healthy dieting methods that will result to weight loss. Being able to manage your weight should be a long-term success and not just a short one. A lot of people want to lose weight fast, some will undergo crash dieting and sometimes some will even do extreme measures just to gain all of the lost weight back and probably more. This is because they haven’t permanently changed their old habits yet. It is very essential to have a more realistic and more effective weight management strategy to achieve a healthy body. </p>
<p>Skipping your breakfast is not going to cut your calorie intake. You will end up gaining more rather than lose the weight that you want. Especially in teens, some studies show that not eating your breakfast will increase your possibility of having a higher mass body index. That is why you have to start making time for a well prepared healthy breakfast meal. Make your healthy dieting a family affair; involving your mom and dad and your whole family to help and support you will make it easier for you to change your lifestyle into a healthy one.</p>
<p>To have a healthy diet, you have to watch what you drink. Drinking your eight glasses of water everyday is always good and beneficial to your health. It’s best to start changing your ways gradually than doing drastic changes all at once. Cutting your soda intake will save you from gaining 150 calories a day if you are used to drinking them most of the time. Make it a sign to stop eating once you are full and avoid eating when you are stressed, bored, or depressed because this will make you eat more out of habit. Practice eating less but more often. Choose whole grain snacks, fruits, and vegetables. A registered dietitian may help suggest healthy snacks and healthy menu ideas. Eating healthy and exercises will help you achieve your goal; you have to get your body moving so your healthy eating habit will pay off. This will give you the weight you desire and a body to be proud of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/healthy-ways-for-losing-weight/5702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Moms Can Cause Increase in Kids Weight</title>
		<link>http://www.worldnewsinsight.com/working-moms-can-cause-increase-in-kids-weight/5674/</link>
		<comments>http://www.worldnewsinsight.com/working-moms-can-cause-increase-in-kids-weight/5674/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 03:00:34 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Avoiding Fast Foods]]></category>
		<category><![CDATA[Increased Weight in Kids]]></category>
		<category><![CDATA[Kids Obesity Levels]]></category>
		<category><![CDATA[Kids Weight and Fast Foods]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5674</guid>
		<description><![CDATA[A new study has found that the longer that a mother works outside the home, the more likely it is that her kids will become overweight. This controversial new study appears in the journal Child Development. Other recent studies have found that families in which both parents work tend to eat out more often, eat [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5675" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/kids-fast-food.jpg" alt="" title="kids-fast-food" width="300" height="225" class="size-full wp-image-5675" /><p class="wp-caption-text">Fast Foods eaten more by kids with both parents working</p></div>A new study has found that the longer that a mother works outside the home, the more likely it is that her kids will become overweight. This controversial new study appears in the journal Child Development.</p>
<p>Other recent studies have found that families in which both parents work tend to eat out more often, eat more fast food, and are more likely to skip breakfast.</p>
<p>In the United States, there are a lot of Americans who are suffering from weight problems. There are a great percentage of them who weight so much; risking the dangers of heart diseases. </p>
<p>The major reason why there are a lot of obese individuals within this country is the huge consumption of fatty foods. The most common example of these fatty foods is fast foods. This food group contains high amounts of saturated fats and trans fats. If you love to eat fries and burgers, you can do so without hurting your weight and your health. You can make this possible when you consume your favorite cheeseburger in moderation. Other than burgers and French fries, there are other foods which you need to avoid in order for you to keep from gaining too much weight. </p>
<p>In order for you to keep your weight in check, you should stay away from foods which are fried in deep fat. The oil which is utilized to cook these foods is not healthy. This means that when you eat a huge amount of deep-fried foods, you are at risk of harmful heart problems. The most common problem that obese individuals face is cardiac arrest. You are posing yourself to this when you insist on eating foods which are rich in trans fat. This is a fatty acid type which is not good for your heart and your cardiovascular system. </p>
<p>The next in the list is processed foods which contain high levels of sodium. Examples of this are canned goods, frozen meals, and snacks which come in packs. If you are a fan of potato chips, you might want to keep away from these in order for you to keep yourself fit and healthy. When you look into the label of processed foods, you will notice that these have really high content of sodium. </p>
<p>While there are foods which contain great levels of sodium, there are also processed foods which contain a lot of trans fat. Examples of these are baked goodies, margarines, pie crusts that come in packages, and frozen veggies. You should also avoid foods which contain hydrogenated vegetable oil. When you make sure that you know what your foods are made of, you can assure yourself that you are eating healthy. When you are eating healthy, you will be able to effectively manage your own weight and that of your children as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/working-moms-can-cause-increase-in-kids-weight/5674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity on the Increase Globally</title>
		<link>http://www.worldnewsinsight.com/obesity-on-the-increase-globally/5615/</link>
		<comments>http://www.worldnewsinsight.com/obesity-on-the-increase-globally/5615/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:03:17 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Global Obesity Levels]]></category>
		<category><![CDATA[healthy dieting]]></category>
		<category><![CDATA[Obesity on the increase]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5615</guid>
		<description><![CDATA[Obesity has almost doubled across the planet over the last 30 years. There have been slight declines in levels of high blood pressure and high cholesterol, according to three new studies that have just been published in The Lancet. Do you consider yourself to be overweight? If the answer is yes, then you may also [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5616" class="wp-caption alignleft" style="width: 260px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/obesity-on-the-increase.jpg" alt="" title="obesity-on-the-increase" width="250" height="225" class="size-full wp-image-5616" /><p class="wp-caption-text">Obesity on the Increase Globally</p></div>Obesity has almost doubled across the planet over the last 30 years. There have been slight declines in levels of high blood pressure and high cholesterol, according to three new studies that have just been published in The Lancet.</p>
<p>Do you consider yourself to be overweight? If the answer is yes, then you may also want to know the answer to why losing weight is so important. It is common knowledge that being overweight steps up the risk of developing health problems. Excess weight can let heart attacks, strokes, diabetes, high blood pressure, and some types of cancer occur. More often than not cases of arthritis which can make breathing and sleeping difficult may also happen. Therefore, the more overweight you are, the more probable you are to have health problems. And aside from the health risks that being overweight has on one person, it also entails a lot of other emotional and psychological burdens not only to the overweight person but to the people around him as well. </p>
<p>The key is to know exactly what you want so you can steer all your activities to that goal. Veer away from engaging in anything that can cause excess weight. Shun food that will make you obese. But if you are already overweight, there are health programs that you can engage in. The healthiest way is neither through crash diets nor surges of exercise. The body can take only so much hammering and certainly not something that is a spur of the moment decision.  </p>
<p>To lose weight the healthy way is to have patience.  If you have tried every possible way you could lay your hands on, don&#8217;t despair because you are not alone. Weight loss does not happen overnight. There is no such thing as a quick formula nor pill that will make you lose weight that fast. A sensible healthy diet plan is one way of losing weight.</p>
<p>To lose weight, you need your body to use up all the stored fats you have inside. You need to reduce intake of calories and increase your levels of activity. In reducing calories, do it little by little and slowly.  Never be abrupt.  It makes possible for your body to lose much-needed vitamins and nutrients.  As in exercise,  go slow.  You will far more likely to injure yourself and set your fitness levels back further.   </p>
<p>A combination of the right intake of calories and  adhering to the right amount of exercise can certainly result in losing weight. You don&#8217;t have to go to gyms for that exercise. Light exercise like walking a good 30 minutes will be beneficial if done most days of the week.  </p>
<p>While it is not realizable to reduce body fat when you have not regulated your intake of sweets,  lots of food and cakes, learn how  limit intake of this group of foods. It becomes necessary to track down what you are eating. Some overweight people never realize how much they have taken in already.  </p>
<p>Remember there are no shortcuts to losing weight in a healthy and sensible way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/obesity-on-the-increase-globally/5615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Red Day 2011 for Your Heart</title>
		<link>http://www.worldnewsinsight.com/wear-red-day-2011-for-your-heart/5606/</link>
		<comments>http://www.worldnewsinsight.com/wear-red-day-2011-for-your-heart/5606/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:18:19 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[go red for women 2011]]></category>
		<category><![CDATA[national wear red day 2011]]></category>
		<category><![CDATA[wear red day 2011]]></category>
		<category><![CDATA[world cancer day]]></category>
		<category><![CDATA[world cancer day 2011]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5606</guid>
		<description><![CDATA[It&#8217;s Wear Red Day accross the nation as we try to raise awareness for the fight against Heart and Stroke. There is a lot of talk about cancer and many other diseases but heart and stroke is still the number killer in America. The American Heart Association is gearing up for their upcoming National Wear [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5607" class="wp-caption alignleft" style="width: 211px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/red-ribbon-wear-red-day.png" alt="" title="red-ribbon-wear-red-day" width="201" height="300" class="size-full wp-image-5607" /><p class="wp-caption-text">Wear Red Day 2011 for Your Heart</p></div>It&#8217;s Wear Red Day accross the nation as we try to raise awareness for the fight against Heart and Stroke.  There  is a lot of talk about cancer and many other diseases but heart and stroke is still the number killer in America.  The American Heart Association is gearing up for their upcoming National Wear Red Day February 4, 2011.</p>
<p>The annual movement is part of the Go Red for Women campaign. Thousands around the country will wear the color Friday to show support for the fight against heart disease in women. According to the Heart Association, heart disease is still the number one killer of women.</p>
<p>The American Heart Association started the tradition of &#8220;Go Red&#8221; in 2004 as a way to show support in the fight against heart disease. Since then, it&#8217;s become a yearly event that continues to grow. The campaign, spearheaded by the National Heart, Lung, and Blood Institute (NHLBI), a division of the National Institutes of Health (NIH), U.S. Department of Health and Human Services (HHS), is designed to inform women that heart disease isn’t a “man’s disease” &#8212; it doesn’t just afflict big, burly men who consume a steady diet of bacon cheeseburgers. </p>
<p>Instead, here’s a stark statistic: one in four women in the United States will die from heart disease, and that’s in comparison to the one in 30 who will die from breast cancer. And, according to Susan B. Shurin, M.D., acting director of the NHLBI, more women die of heart disease than all types of cancer combined.“One in three 40-year-old women will have a heart attack or chest pains sometime in their lifetime,” said Dr. Shurin. “Even though women are more aware of heart disease, one-third of women still underestimates their personal risk and don’t take steps to lower that risk.”  In medical speak; heart disease occurs when arteries in the heart become blocked, preventing oxygen and vital nutrients from traveling to the heart. Once diagnosed, those with the disease will have it for the rest of their lives. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/wear-red-day-2011-for-your-heart/5606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegan Recipes &#8211; A Thousand To Choose From</title>
		<link>http://www.worldnewsinsight.com/vegan-recipes-a-thousand-to-choose-from/5457/</link>
		<comments>http://www.worldnewsinsight.com/vegan-recipes-a-thousand-to-choose-from/5457/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:13:46 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kathy freston]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegan diet]]></category>
		<category><![CDATA[vegan recipes]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[vegetarian recipes]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5457</guid>
		<description><![CDATA[1,000 Vegan Recipes: Whether you are vegan (eating no meat, dairy, or other animal products) or are simply trying to add healthful variety to your daily meals, you know how tough it is to keep your home-cooked meals exciting and delicious. Eating well day-in and day-out requires inspiration and creativity in the kitchen. Now, respected [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5458" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/02/1000-vegan-recipes.jpg" alt="" title="1000-vegan-recipes" width="300" height="187" class="size-full wp-image-5458" /><p class="wp-caption-text">Vegan Recipes - A Thousand To Choose From</p></div>1,000 Vegan Recipes: Whether you are vegan (eating no meat, dairy, or other animal products) or are simply trying to add healthful variety to your daily meals, you know how tough it is to keep your home-cooked meals exciting and delicious. Eating well day-in and day-out requires inspiration and creativity in the kitchen. Now, respected vegan chef and cookbook author Robin Robertson presents 1,000 Vegan Recipes—the most comprehensive vegan cookbook ever—to help you meet that challenge and enjoy great food. Packed with recipes and ideas 1,000 Vegan Recipes is a perfect resource for every kitchen, vegan or nonvegan alike. </p>
<p>For twenty-five years, Robin has been writing about and practicing the art of preparing delectable vegetarian and vegan fare. From working as a chef, traveling around the country and the world, and listening to what her fans everywhere say they want to eat, Robin has gathered and tested an unparalleled collection of delightful, flavorful vegan dishes that can accommodate any occasion—from quick weeknight meals to more elaborate special events. This is the ideal kitchen companion for practicing vegans, vegetarians who want to consume less dairy, or lactose-intolerant cooks in search of fresh ideas. </p>
<p>Special features help make the book eminently practical: if you&#8217;re in a rush, a &#8220;FAST&#8221; icon helps you identify recipes that you can prepare in under thirty minutes. You&#8217;ll also find nutrition guidance, cooking charts that show you how to build healthy, nutritious meals with a variety of protein sources beyond tofu and beans, plus more than twenty-five menus for perfect meal planning. </p>
<p>With 1,000 Vegan Recipes you get: </p>
<p>INTRIGUING SOUPS, SALADS, AND SIDES: Shiitake Mushroom Soup with Sake, Mango-Avocado Spring Rolls, Arugula and Apple Salad with Creamy Mustard Dressing, Caramelized Root Vegetables </p>
<p>CLASSIC SANDWICHES, BURGERS, AND PIZZA: Teriyaki Tofu Wraps, Falafel Sandwiches, Grilled Portobello Burgers, Vegan Margherita Pizza, Beer-Marinated Seitan Fajitas </p>
<p>SATISFYING PASTA AND NOODLE DISHES: Sicilian Penne with Tomatoes and Eggplant, Fettucine with Fresh Figs and Walnuts, Classic Tofu Lasagna, Pad Thai </p>
<p>MAIN DISHES FROM AROUND THE WORLD: Cajun-Style Tofu, Moroccan-Spiced Chickpea and Sweet Potato Stew, Tempeh and Vegetable Stir-Fry, Seitan Pot Roast, Green Bean and Mushroom Stroganoff </p>
<p>SCRUMPTIOUS BREADS AND PASTRIES: Lemon-Drenched Banana-Macadamia Bread, Orange–Chocolate Chip Muffins, Caramelized Onion and Walnut Focaccia, Fennel-Scented Flax Crackers </p>
<p>DELECTABLE COOKIES, CAKES, AND SWEET TREATS: Double Chocolate Brownies, Triple Coconut Cheezcake, Apple and Pear Cobbler, Cherry Vanilla Nice Cream </p>
<p>Whether you&#8217;re new to the vegan lifestyle, or simply looking for kitchen inspiration, 1,000 Vegan Recipes is the perfect cookbook for a lifetime of delicious, nutritious vegan dining. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/vegan-recipes-a-thousand-to-choose-from/5457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broccoli and other Veg Can Fight Cancer</title>
		<link>http://www.worldnewsinsight.com/broccoli-and-other-veg-can-fight-cancer/5271/</link>
		<comments>http://www.worldnewsinsight.com/broccoli-and-other-veg-can-fight-cancer/5271/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:04:12 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Broccoli Cancer Benefits]]></category>
		<category><![CDATA[Veg and Cancer]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5271</guid>
		<description><![CDATA[While the health benefits of many vegetables, including broccoli have been known for years. It is only know after a new study that we are able to fully understand how some vegetables, including broccoli can actually fight cancer. The study, which has been published in the Journal of Medicinal Chemistry, explains how scientists have managed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5272" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/broccoli-steamed.jpg" alt="" title="broccoli-steamed" width="300" height="278" class="size-full wp-image-5272" /><p class="wp-caption-text">Broccoli Cancer Benefits</p></div>While the health benefits of many vegetables, including broccoli have been known for years. It is only know after a new study that we are able to fully understand how some vegetables, including broccoli can actually fight cancer.</p>
<p>The study, which has been published in the Journal of Medicinal Chemistry, explains how scientists have managed to uncover a specific substance that has the ability to block cancer causing genes.</p>
<p>Some vegetables contain isothiocyanates (ITCs) which have the ability to build up a gene known as P53, which gets suppressed when some cancers start to form. When the ITC&#8217;s from the vegetables build up the P53, they are literally helping to fight the cancer.</p>
<p>One of the most important thing to remember when consuming vegetables, if you want to get the full health benefits from them is not to over cook. Try light steaming for vegetables such as broccoli and broccoli sprouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/broccoli-and-other-veg-can-fight-cancer/5271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Circumcision: Genital Mutilation Banned by Islamic Leaders in Mauritania</title>
		<link>http://www.worldnewsinsight.com/female-circumcision-genital-mutilation-banned-by-islamic-leaders-in-mauritania/5230/</link>
		<comments>http://www.worldnewsinsight.com/female-circumcision-genital-mutilation-banned-by-islamic-leaders-in-mauritania/5230/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:45:38 +0000</pubDate>
		<dc:creator>Dr. John</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fatwa banning female circumcision]]></category>
		<category><![CDATA[Female Circumcision]]></category>
		<category><![CDATA[Female Circumcision Ban]]></category>
		<category><![CDATA[new Islamic law bans female circumcision]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5230</guid>
		<description><![CDATA[Female Circumcision Ban: Religious and national leaders in Mauritania have signed a fatwa [Islamic Law] to ban female circumcision. Banning female genital mutilation [FGM] will be considered by many as a massive stride forward for women&#8217;s rights in the Islamic world. Female genital mutilation involves the removing all or part of the external female genitalia, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5231" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/mauritania-1.jpg" alt="" title="mauritania-1" width="300" height="252" class="size-full wp-image-5231" /><p class="wp-caption-text">Genital Mutilation Banned by Islamic Leaders in Mauritania</p></div>Female Circumcision Ban: Religious and national leaders in Mauritania have signed a fatwa [Islamic Law] to ban female circumcision. Banning female genital mutilation [FGM] will be considered by many as a massive stride forward for women&#8217;s rights in the Islamic world.</p>
<p>Female genital mutilation involves the removing all or part of the external female genitalia, including the clitoris and labia. Often performed on girls anytime between birth and early teens, the procedure can cause severe bleeding. some women go on to have difficulties with childbirth. Many have even died as a result of the procedure, which the World Health Organization has stated has no medical benefits.</p>
<p>Female circumcision is not a religious practise, but it almost seems to be a law to so many, who are used to the practise being carried out as part of their custom. </p>
<p>The new Islamic law which was passed on the 15th of this month, by a total of 34 Mauritanian religious and national figures, bans the procedure being practised anywhere within the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/female-circumcision-genital-mutilation-banned-by-islamic-leaders-in-mauritania/5230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
