<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Insight &#187; Finance</title>
	<atom:link href="http://www.worldnewsinsight.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldnewsinsight.com</link>
	<description>Current News that Matters</description>
	<lastBuildDate>Fri, 25 Jan 2013 01:58:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Exxon Mobil Reporting Surge In Fourth Quarter Earnings</title>
		<link>http://www.worldnewsinsight.com/exxon-mobil-reporting-surge-in-fourth-quarter-earnings/5360/</link>
		<comments>http://www.worldnewsinsight.com/exxon-mobil-reporting-surge-in-fourth-quarter-earnings/5360/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:29:12 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[David Rosenthal]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Exxon Mobil Corp]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5360</guid>
		<description><![CDATA[Exxon Mobil Corp. have seen a surge of 53% for their fourth quarter earnings, up from $6.05 billion a year earlier to $9.25 billion. Looks like the problems of the recession are over for this company. A return to profits in the companies refining sections and higher oil prices have definitely had an impact in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5361" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/exxon.jpg" alt="" title="exxon" width="300" height="248" class="size-full wp-image-5361" /><p class="wp-caption-text">Exxon Mobil Reporting Surge In Fourth Quarter Earnings</p></div>Exxon Mobil Corp. have seen a surge of 53% for their fourth quarter earnings, up from $6.05 billion a year earlier to $9.25 billion. Looks like the problems of the recession are over for this company. </p>
<p>A return to profits in the companies refining sections and higher oil prices have definitely had an impact in the reported earnings. According to Credit Suisse, the extra cold European winter has increased demand for natural gas, boosting prices outside the U.S.</p>
<p>David Rosenthal, Exxon&#8217;s vice president of investor relations said &#8220;The global economy appears to be stabilizing, with signs of modest growth in the United States and Europe and continued strong growth in the developing world, mainly in the Asia Pacific and Latin American regions.&#8221;</p>
<p>Other oil giants have also been reporting rising profits over the last few days, such as Chevron Corp. and ConocoPhillips. </p>
<p>Exxon Mobil Corp. was among the first, acquiring XTO Energy last year in a deal valued at $29 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/exxon-mobil-reporting-surge-in-fourth-quarter-earnings/5360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Unemployment Levels Could Increase Dramatically</title>
		<link>http://www.worldnewsinsight.com/new-york-state-unemployment-levels-could-increase-dramatically/5265/</link>
		<comments>http://www.worldnewsinsight.com/new-york-state-unemployment-levels-could-increase-dramatically/5265/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:42:52 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[new york state unemployment]]></category>
		<category><![CDATA[nys unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5265</guid>
		<description><![CDATA[For New York State unemployment benefits, there have been several reports of unemployment benefits now coming in a day late, without any explanation as to why. Has this affected you? Let us know and give us your point of view over this matter. The New York State unemployment levels could be getting worse pretty soon. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5267" class="wp-caption alignleft" style="width: 200px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Andrew-Mark-Cuomo-1.jpg" alt="" title="Mark Cuomo" width="190" height="229" class="size-full wp-image-5267" /><p class="wp-caption-text">Governor of New York State, Andrew Mark Cuomo</p></div>For New York State unemployment benefits, there have been several reports of unemployment benefits now coming in a day late, without any explanation as to why. Has this affected you? Let us know and give us your point of view over this matter.</p>
<p>The New York State unemployment levels could be getting worse pretty soon. The Governor of New York State, Andrew Mark Cuomo, announced that there is a threat of thousands of state workers ending up on unemployment benefits, after layoffs.. </p>
<p>There have been estimates made of approx. 190,000 layoffs expected, as massive budget cuts are expected in Cuomo&#8217;s budget, due out on Tuesday. The average worker costs the state just under $100,000 in pay and benefits. A sure target to help address the $10 billion budget deficiency.</p>
<p>Cuomo insists he&#8217;s got &#8220;a target,&#8221; and he can get to that target with or without the unions&#8217; cooperation. Assembly Democrats close to the unions have suggested that the target can be hit without a single layoff. </p>
<p>Frank Mauro of the labor-backed Fiscal Policy Institute has said &#8220;It doesn&#8217;t really help the economy to reduce the size of government. Laying off government workers if there are other choices available is going to hurt the economy more.&#8221;</p>
<p>Mauro went on to say &#8220;The danger in government layoffs coming at the point in the recession, when the private sector is trying to make traction, trying to balance the budget through government layoffs is going to have effects I don&#8217;t think this or other governments want.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/new-york-state-unemployment-levels-could-increase-dramatically/5265/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Cash &#8211; Earning Clickbank Commissions From New Blogging System</title>
		<link>http://www.worldnewsinsight.com/blog-cash-earning-clickbank-commissions-from-new-blogging-system/5151/</link>
		<comments>http://www.worldnewsinsight.com/blog-cash-earning-clickbank-commissions-from-new-blogging-system/5151/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:37:59 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[affiliate commissions]]></category>
		<category><![CDATA[affiliate commissions online]]></category>
		<category><![CDATA[affiliate marketers]]></category>
		<category><![CDATA[Blog Cash]]></category>
		<category><![CDATA[free traffic]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=5151</guid>
		<description><![CDATA[Blog Cash: Have you ever wondered how to make real affiliate commissions online? And I&#8217;m not talking about the latest Guru system, as we all know they just show you what they make selling their own products and services! Today, I am covering an opportunity to bypass the BS and make some easy risk free [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5152" class="wp-caption alignleft" style="width: 260px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/blog-cash-1.jpg" alt="" title="blog-cash-1" width="250" height="250" class="size-full wp-image-5152" /><p class="wp-caption-text">Blog Cash</p></div><b><u><a href="http://0000aff.bloggcash.hop.clickbank.net">Blog Cash</a></u></b>: Have you ever wondered how to make real affiliate commissions online? And I&#8217;m not talking about the latest Guru system, as we all know they just show you what they make selling their own products and services!</p>
<p>Today, I am covering an opportunity to bypass the BS and make some easy risk free cash online. These guys are real affiliate marketers. They target blogs and 100% free traffic to make some serious affiliate commissions. There reported income in the last 24 hours was $3,214.61. Last 60 days, they come in at $66,350.84. Past six months is reported at $240,399.79.</p>
<p>Check out the video here to find out how you can replicate their success for yourself. It exposes a solid new method which is responsible for generating $1042, $2610 &#038; $3214 Paydays all from blogging &#038; 100% free traffic.</p>
<div style="text-align: center"><a href="http://0000aff.bloggcash.hop.clickbank.net"><img src="http://www.worldnewsinsight.com/images/vid-player1.gif" width="400" height="251"></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/blog-cash-earning-clickbank-commissions-from-new-blogging-system/5151/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Investment Answer A How To from a Dying Man</title>
		<link>http://www.worldnewsinsight.com/the-investment-answer-a-how-to-from-a-dying-man/4518/</link>
		<comments>http://www.worldnewsinsight.com/the-investment-answer-a-how-to-from-a-dying-man/4518/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:32:54 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[average investor]]></category>
		<category><![CDATA[Brain Tumor investor]]></category>
		<category><![CDATA[investor with brain tumor]]></category>
		<category><![CDATA[the investment answer]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4518</guid>
		<description><![CDATA[The Investment Answer is an Investment How to Book from a man who is dying that decided to make his last months a gift to the average investor. Gordon Murray was diagnosed with a brain tumor six months ago. The brain tumor is the same type that killed Ted Kennedy and Mr. Murray decided to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4519" class="wp-caption alignleft" style="width: 207px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/The-Investment-Answer-book-cover.png" alt="" title="The-Investment-Answer-book-cover" width="197" height="300" class="size-full wp-image-4519" /><p class="wp-caption-text">The Investment Answer A How To from a Dying Man</p></div>The Investment Answer is an Investment How to Book from a man who is dying that decided to make his last months a gift to the average investor.  Gordon Murray was diagnosed with a brain tumor six months ago.  The brain tumor is the same type that killed Ted Kennedy and Mr. Murray decided to forgo treatement.  Many people would have decided to take their final months of life to do the things that they always wanted to do for themselves.  Gordon Murray however, decided that he wanted to leave behind his knowledge on investing the very thing that helped him amassed a fortune during his life time.</p>
<p>&#8220;You go through an initial period of sadness, but then you realize, &#8216;Okay, I can&#8217;t do anything about it, so let&#8217;s just make the most of what we have,&#8217;&#8221; Murray said. &#8220;I could have a great, quality six months, or I could take the risk with the chemo, the radiation, and all these other drugs they throw in you, but it might actually make things worse.&#8221; </p>
<p>One of the main goals of the book is to demystify investing, to take it back from the whiz kids on Wall Street. The investment book is his offering of atonement, if not for his sins, then perhaps for the sins of the Street.</p>
<p>&#8220;I wanted to feel good about what I had done, because you go back to the mid-to-late 70&#8242;s, Wall Street performed a function that was actually good for Main Street&#8230; match investors who need to raise money with investors who have money,&#8221; Murray said. </p>
<p>Mr. Murray could have easily basked in self pity but instead decided to try to help people in his final months.  Talk about earning your wings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/the-investment-answer-a-how-to-from-a-dying-man/4518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Refund? Find Out About your IRS Refund</title>
		<link>http://www.worldnewsinsight.com/wheres-my-refund-find-out-about-your-irs-refund/4358/</link>
		<comments>http://www.worldnewsinsight.com/wheres-my-refund-find-out-about-your-irs-refund/4358/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:29:17 +0000</pubDate>
		<dc:creator>Frank Reid</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[irs phone number]]></category>
		<category><![CDATA[irs refund]]></category>
		<category><![CDATA[where's my refund]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4358</guid>
		<description><![CDATA[Where&#8217;s My Refund: is an online tool on the Internal Revenue Service website to assist you in checking on the status of your refund. You can normally get information about your refund within 72 hours after the Internal Revenue Service acknowledges receipt of your e-filed return. If you have mailed in your return, then the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4365" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/IRS-refund-300x300.jpg" alt="" title="IRS-refund" width="300" height="300" class="size-medium wp-image-4365" /><p class="wp-caption-text">Where is my IRS Refund Check?</p></div>Where&#8217;s My Refund: is an online tool on the Internal Revenue Service website to assist you in checking on the status of your refund.</p>
<p>You can normally get information about your refund within 72 hours after the Internal Revenue Service acknowledges receipt of your e-filed return. If you have mailed in your return, then the waiting time is around three to four weeks.</p>
<p>To find out on your tax return status from the IRS website, you will require the following;</p>
<p>Your Social Security Number (or Individual Taxpayer Identification Number). </p>
<p>Your Filing Status.</p>
<p>The exact whole dollar amount of your refund.</p>
<p>There have been a few delays for some people due to mailing address errors. The U.S. Postal Service has already returned thousands of incorrectly addressed envelopes to the IRS. As a result the Internal Revenue Service is searching for around 5,000 Georgia taxpayers who are due refund checks really worth in excess of $7 million, according to reports.</p>
<p>America&#8217;s number one bestselling and most trusted tax guide offers the best balance of thoroughness, organization, and usability</p>
<p>For over half a century, more than 39 million Americans have turned to J.K. Lasser for easy-to-follow, expert advice and guidance on planning and filing their taxes. Written by a team of tax specialists, J.K. Lasser&#8217;s Your Income Tax 2011 includes all the outstanding features that have made this book the nation&#8217;s all-time top-selling tax guide.</p>
<p>As an added value, you can gain direct access to dozens of bonuses through jklasser.com, including links to the latest tax forms from the IRS, up-to-the-minute tax law changes, small business help, and much more. The book of choice for today&#8217;s serious taxpayer Your Income Tax 2011 contains</p>
<p>Over 2,500 easy-to-use tax planning tips and strategies</p>
<p>Easy-to-understand coverage of the year&#8217;s tax law changes</p>
<p>Filing tips and instructions to help you prepare your 2010 return</p>
<p>Quick reference section that highlights what&#8217;s new for 2010</p>
<p>Quick topic index to help pinpoint the biggest money-saving deductions</p>
<p>Advice for customers whose use software or CPAs to file their taxes</p>
<p>Filled with expert advice and guidance, J.K. Lasser&#8217;s Your Income Tax 2011 will help you plan and file your 2010 tax return in the most efficient way possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/wheres-my-refund-find-out-about-your-irs-refund/4358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Return Preparation could be Free</title>
		<link>http://www.worldnewsinsight.com/tax-return-preparation-could-be-free/4308/</link>
		<comments>http://www.worldnewsinsight.com/tax-return-preparation-could-be-free/4308/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:23:02 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[federal tax return]]></category>
		<category><![CDATA[free tax return]]></category>
		<category><![CDATA[h&r block]]></category>
		<category><![CDATA[h&r block tax return]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[irs stimulus checks tax return]]></category>
		<category><![CDATA[jackson hewitt]]></category>
		<category><![CDATA[state tax return]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[Tax return]]></category>
		<category><![CDATA[tax return calculator]]></category>
		<category><![CDATA[tax return estimator]]></category>
		<category><![CDATA[tax return status]]></category>
		<category><![CDATA[taxact]]></category>
		<category><![CDATA[taxact 2007 tax return. tax refund]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[W4]]></category>
		<category><![CDATA[W4 Form]]></category>
		<category><![CDATA[where's my refund]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4308</guid>
		<description><![CDATA[Your tax return preparation could be free if you are a resident of Lubbock Texas and are a low income family. Some community organizations in the United States are banding together in order to help the burdened low income families by having their Tax Returns prepared for free. In cities like Lubbock Texas &#8220;You qualify [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4309" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/tax-return.jpg" alt="" title="tax-return" width="300" height="193" class="size-full wp-image-4309" /><p class="wp-caption-text">Tax Return Preparation Could be Free</p></div>Your tax return preparation could be free if you are a resident of Lubbock Texas and are a low income family.  Some community organizations in the United States are banding together in order to help the burdened low income families by having their Tax Returns prepared for free.</p>
<p>In cities like Lubbock Texas &#8220;You qualify by meeting certain income requirements like $45,000 for a family of four or $27,000 for a single person,&#8221; said Lesley Washington, CCAV advisory board member.</p>
<p>For years the CCAV has been helping low income families through the Volunteer Income Tax Assistance program allowing them to file their taxes free of charge. Families that qualify just have to bring in their tax forms along with a few other items.</p>
<p>&#8220;Social security cards for anyone mentioned on the tax return, those having income as well as children being claimed. They need to bring a picture ID, and they also need to bring any sort of evidence of deductions they want to take,&#8221; said Washington. A voided check is also needed if you plan on getting a return back.</p>
<p>This year there are three extra days to file a tax return, and that&#8217;s not the only changes you can expect to see.  &#8220;If you&#8217;re claiming a teacher education expense, or tuition and fees deduction you should not file until end of February. Congress passed a regulation late so the IRS is not prepared for those deductions,&#8221; said Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/tax-return-preparation-could-be-free/4308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sallie Mae Manage Your Loans Could Save You Thousands</title>
		<link>http://www.worldnewsinsight.com/sallie-mae-manage-your-loans-could-save-you-thousands/4256/</link>
		<comments>http://www.worldnewsinsight.com/sallie-mae-manage-your-loans-could-save-you-thousands/4256/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:04:39 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[529 Plan]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[College Fund]]></category>
		<category><![CDATA[College Fund 529 Plan]]></category>
		<category><![CDATA[how to get a student loan]]></category>
		<category><![CDATA[sallie mae]]></category>
		<category><![CDATA[sallie mae manage your loans]]></category>
		<category><![CDATA[Smart Option Student Loan]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student Loan Debt]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4256</guid>
		<description><![CDATA[Let Sallie Mae manage your loansand you could be saving thousands off your student loan. The name of the game is to try to save as much as you can when you get a loan. If you are a student looking to borrow money Sallie Mae might be your best option. The Sallie Mae Smart [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Sallie-Mae-Manage-Your-Loans.jpg" alt="Sallie Mae Manage Your Loans Could Save You Thousands" title="Sallie-Mae-Manage-Your-Loans" width="300" height="203" class="alignright size-full wp-image-4257" />Let <b>Sallie Mae manage your loans</b>and you could be saving thousands off your student loan.  The name of the game is to try to save as much as you can when you get a loan.  If you are a student looking to borrow money Sallie Mae might be your best option.  The Sallie Mae Smart Option Student Loan has seen some students could save an average of 20%-30% over traditional 15-year, payment-deferred private student loans, with affordable in-school payments and shorter repayment terms. </p>
<p>The Sallie Mae Fund, a charitable organization sponsored by Sallie Mae, achieves its mission to increase access to higher education for America&#8217;s students by supporting programs and initiatives that help open doors to higher education, prepare families for their college investment, and bridge the gap when no one else can.</p>
<p>In addition, The Sallie Mae Fund encourages employee volunteerism and community service in the communities where Sallie Mae employees live and work.</p>
<p>Then there&#8217;s the popular Sallie Mae 529 College Savings Plans which is one of the most popular ways for American families to save for their kids college education. The Upromise College Fund 529 Plan is a national plan that&#8217;s designed to help you save today for college tomorrow. It&#8217;s easy to start and flexible to use. With the Sallie Mae 529 Plan you can choose from Age-Based and Custom Portfolios. This is managed by The Vanguard Group, Inc. You can also chose a Savings Portfolio option managed by Sallie Mae Bank.  You can start this for as little as $50 per month with an Automatic Investment Plan (AIP) or you can make an initial contribution of $250</p>
<p>This is the most important first step in your life or your child’s life and it is important that you make the right decisions when comes times to invests in a college education or when you are ready to take a student loan.  Due diligence is the way to go and I hope that this article is a push in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/sallie-mae-manage-your-loans-could-save-you-thousands/4256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxact: The Temporary Tax Act</title>
		<link>http://www.worldnewsinsight.com/taxact-the-temporary-tax-act/4161/</link>
		<comments>http://www.worldnewsinsight.com/taxact-the-temporary-tax-act/4161/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:23:52 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[free tax filing]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxact]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[TurboTax 2010]]></category>
		<category><![CDATA[TurboTax 2011]]></category>
		<category><![CDATA[TurboTax Home & Business]]></category>
		<category><![CDATA[TurboTax Home & Business 2010]]></category>
		<category><![CDATA[TurboTax Home & Business 2011]]></category>
		<category><![CDATA[TurboTax Home & Business Federal]]></category>
		<category><![CDATA[TurboTax Home & Business Federal 2010]]></category>
		<category><![CDATA[TurboTax Home & Business Federal 2011]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4161</guid>
		<description><![CDATA[The temporary tax act is has the official title of &#8220;Tax Reform, Unemployment Insurance Reauthorization, and Jobs Creation Act of 2010.&#8221; The most important thing to remember about this new tax law is that it is really temporary and is due to end shortly after the next presidential election in 2012. For income tax rates, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4162" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/taxact-300x230.jpg" alt="" title="taxact" width="300" height="230" class="size-medium wp-image-4162" /><p class="wp-caption-text">The Temporary Tax Act</p></div>The temporary tax act is has the official title of &#8220;Tax Reform, Unemployment Insurance Reauthorization, and Jobs Creation Act of 2010.&#8221;</p>
<p>The most important thing to remember about this new tax law is that it is really temporary and is due to end shortly after the next presidential election in 2012.</p>
<p>For income tax rates, the range of 10% to 35% remains the same for 2011 and 2012</p>
<p>For taxes on investments, such as long term capital gains and qualified dividend income, the rate will not exceed 15% for 2011 and 2012.</p>
<p>The phase out of exemptions and itemized deductions continue to be eliminated for 2011 and 2012.</p>
<p>The sales tax deduction is allowed for 2010 and 2011 if greater than the state and local income tax deduction. </p>
<p>A special provision allows you to make a charitable contribution of your IRA before Jan. 31 and elect to have it count for 2010.</p>
<p>A reduction of $1000 on residential energy credits for 2011 and 2012, down to just $500 now.</p>
<p>$1000 child tax credit has been extended for 2011 and 2012.</p>
<p>From January the 1st there is a one year payroll tax holiday with employees only paying 4.2% in Social Security on wages up to $106,800 in 2011. Self employment tax rate for the same period drops to 13.3%.</p>
<p>Don&#8217;t forget the IRS is accepting returns from January the 14th. If you want to be prepared, then rely on the best solution for making your life easy &#8211; TurboTax. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/taxact-the-temporary-tax-act/4161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Online Banking Website Down &#8211; Wikileaks Attack?</title>
		<link>http://www.worldnewsinsight.com/bank-of-america-online-banking-website-down-wikileaks-attack/4114/</link>
		<comments>http://www.worldnewsinsight.com/bank-of-america-online-banking-website-down-wikileaks-attack/4114/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:26:41 +0000</pubDate>
		<dc:creator>Frank Reid</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bank of america credit card]]></category>
		<category><![CDATA[bank of america mortgage]]></category>
		<category><![CDATA[bank of america online]]></category>
		<category><![CDATA[bank of america online banking]]></category>
		<category><![CDATA[bank of america website down]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4114</guid>
		<description><![CDATA[The Bank of America online banking website has been down. Many Bank of America customers are unable to login to their account and bill paying systems. According to the bank, the issues started arising at around 4:00am PT. The are claiming that most customers who have been attempting to login to their account have managed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4115" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/bank-of-america-website-down.jpg" alt="" title="bank-of-america-website-down" width="300" height="270" class="size-full wp-image-4115" /><p class="wp-caption-text">Bank of America Online Banking Website Down</p></div>The Bank of America online banking website has been down. Many Bank of America customers are unable to login to their account and bill paying systems.</p>
<p>According to the bank, the issues started arising at around 4:00am PT. The are claiming that most customers who have been attempting to login to their account have managed to do so. However, there are still some people who are experiencing problems. </p>
<p>So far the bank has not been able to give any specifics about a possible time frame for the issues to be fully resolved.</p>
<p>On the Bank of America Help account on twitter, they tweeted 2 hours ago the following message;</p>
<p>&#8220;We are aware of a sporadic Online Banking issue affecting certain groups of customers and are working to restore capability quickly.&#8221;</p>
<p>Of course there are a few rumors starting to spread across the net now that the banks problems could be due to Wikileaks. Has Bank of America been subject to a DDOS attack, like some others have been over the last few weeks? </p>
<p>At the moment that back has said that the situation is not the result of malware and that customer information has not been compromised. Other than that of course, there is no real explanation as to what is really going on. Looks like we will all just have to wait around until the bank decides to issue some kind of statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/bank-of-america-online-banking-website-down-wikileaks-attack/4114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Lahti is the Winner of the $190 Million Mega Millions Jackpot</title>
		<link>http://www.worldnewsinsight.com/holly-lahti-is-the-winner-of-the-190-million-mega-millions-jackpot/4012/</link>
		<comments>http://www.worldnewsinsight.com/holly-lahti-is-the-winner-of-the-190-million-mega-millions-jackpot/4012/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:47:45 +0000</pubDate>
		<dc:creator>Frank Reid</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Holly Lahti]]></category>
		<category><![CDATA[Holly Lahti lottery winner]]></category>
		<category><![CDATA[Holly Lahti lotto win]]></category>
		<category><![CDATA[Holly Lahti mega millions]]></category>
		<category><![CDATA[Holly Lahti mega millions winner]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4012</guid>
		<description><![CDATA[Holly Lahti is the winner of the $190 million Mega Millions jackpot. Holly Lahti, a single mom, will split the $380 million prize with co-winner, Jim McCullar and his wife Carolyn, who stepped forward to claim their prize last week. Right now Holly Lahti and her two kids are doing there level best to keep [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4014" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Mega-Millions-300x225.jpg" alt="" title="Mega-Millions" width="300" height="225" class="size-medium wp-image-4014" /><p class="wp-caption-text">Million Mega Millions Jackpot</p></div>Holly Lahti is the winner of the $190 million Mega Millions jackpot. Holly Lahti, a single mom, will split the $380 million prize with co-winner, Jim McCullar and his wife Carolyn, who stepped forward to claim their prize last week.</p>
<p>Right now Holly Lahti and her two kids are doing there level best to keep a very low profile. She has already asked the lottery commission not to give out details of where she lives. So far, all they are revealing is that she resides somewhere in Northern Idaho.</p>
<p>Her next big decision of course will now be whether to cash in on the annuity or cash option of her winnings. A lottery representative announced at a press conference today &#8220;We expect that she will be coming forward shortly.&#8221;</p>
<p>Holly Lahti is a bank teller, or at least she was until she got the news of her good fortune. According to reports, she quickly quit her job. Quite frankly, who could blame her, with two young kids to look after, why work, when you don&#8217;t have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/holly-lahti-is-the-winner-of-the-190-million-mega-millions-jackpot/4012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
