<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Insight &#187; Business</title>
	<atom:link href="http://www.worldnewsinsight.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldnewsinsight.com</link>
	<description>Current News that Matters</description>
	<lastBuildDate>Fri, 25 Jan 2013 01:58:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Higher Costs Cause Fourth Quarter Profit Slips For Southwest Airlines</title>
		<link>http://www.worldnewsinsight.com/higher-costs-cause-fourth-quarter-profit-slips-for-southwest-airlines/7069/</link>
		<comments>http://www.worldnewsinsight.com/higher-costs-cause-fourth-quarter-profit-slips-for-southwest-airlines/7069/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:58:00 +0000</pubDate>
		<dc:creator>DavidM</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=7069</guid>
		<description><![CDATA[Southwest Airlines Co. said Thursday that fourth-quarter earnings fell by nearly half as costs rose for fuel, labor and maintenance. The airline&#8217;s revenue climbed slightly, however, as the average fare increased almost $8 from a year ago. Southwest said that bookings for the first three months of 2013 look strong. It said that based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldnewsinsight.com/wp-content/uploads/2013/01/southwest-airlines-2.jpg"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2013/01/southwest-airlines-2-150x150.jpg" alt="" title="southwest-airlines-2" width="150" height="150" class="alignleft size-thumbnail wp-image-7070" /></a>Southwest Airlines Co. said Thursday that fourth-quarter earnings fell by nearly half as costs rose for fuel, labor and maintenance. </p>
<p>The airline&#8217;s revenue climbed slightly, however, as the average fare increased almost $8 from a year ago. </p>
<p>Southwest said that bookings for the first three months of 2013 look strong. It said that based on bookings and ticket prices so far, a key revenue measure should rise by between 2 and 3 percent in January compared with the same month last year. </p>
<p>Although the rate of airfare increases has slowed since 2011, fares are still going up partly because airlines are limiting the number of flights, making seats more scarce. Southwest expects the industry as a whole to run about 1 to 2 percent fewer flights in early 2013 than in the same period last year. </p>
<p>Southwest, the nation&#8217;s fourth-biggest airline, will consider cramming more flights into the busier middle of the day and reducing daily flights on some routes that aren&#8217;t profitable enough. </p>
<p>&#8220;I hope what we have less of is eliminating nonstop service between city pairs but &#8230; that is a possibility,&#8221; said CEO Gary Kelly. He didn&#8217;t name the routes that could be affected. </p>
<p>On a conference call, analysts pressed Kelly on whether he might reverse Southwest&#8217;s &#8220;bags-fly-free&#8221; policy. Kelly said the policy helps his airline draw customers away from competitors — more than offsetting money lost by not charging fees — and that charging for bags now would damage the company&#8217;s image. </p>
<p>&#8220;Customers hate bag fees, so I think by definition there would be an impact to the brand,&#8221; he said. </p>
<p>Southwest reported fourth-quarter net income of $78 million, or 11 cents per share. That&#8217;s down from $152 million, or 20 cents per share, a year earlier. </p>
<p>Excluding items such as fuel contracts, the net income would have been 9 cents per share, beating the 7-cents-per-share forecast among analysts surveyed by FactSet. </p>
<p>Revenue ticked up 1.6 percent to $4.17 billion but fell short of the $4.20 billion that analysts expected. </p>
<p>Expenses rose faster, however, by 3.1 percent. Labor costs rose and maintenance costs jumped significantly as the airline continued to overhaul the cabins inside many of its planes. </p>
<p>Spending on fuel, the airline&#8217;s biggest expense, rose a modest 0.7 percent. Southwest is forecasting a welcome drop in its first-quarter fuel bill, to $3.30 per gallon from $3.44. </p>
<p>The cost increases were still less than some analysts expected. Standard &#038; Poor&#8217;s analyst Jim Corridore said he expects revenue to rise faster than most costs in 2013. </p>
<p>The average fourth-quarter fare on Southwest and its AirTran Airways subsidiary was $148.02, up 5.4 percent from $140.38 a year earlier. </p>
<p>Passengers flew 1.4 percent fewer miles on Southwest than a year earlier, and planes were less full — 79.6 percent occupancy, down from 80.5 percent. </p>
<p>Southwest earned $421 million in 2012, its 40th straight profitable year, a streak that Kelly called &#8220;a remarkable feat and a record unmatched in the airline industry.&#8221; </p>
<p>Southwest shares rose 3 cents to $11.39 in afternoon trading. They have gained about 50 percent since last August, rising along with other airline stocks. Investors have been encouraged by stronger financial performance at the airlines and the possibility that a potential merger of American Airlines and US Airways would increase the industry&#8217;s ability to raise fares.</p>
<p>Source &#8211; AP Dallas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/higher-costs-cause-fourth-quarter-profit-slips-for-southwest-airlines/7069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS2Go The New IRS Tax Return Smartphone App</title>
		<link>http://www.worldnewsinsight.com/irs2go-the-new-irs-tax-return-smartphone-app/4924/</link>
		<comments>http://www.worldnewsinsight.com/irs2go-the-new-irs-tax-return-smartphone-app/4924/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:45:31 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IRS Android App]]></category>
		<category><![CDATA[IRS App]]></category>
		<category><![CDATA[IRS iPhone App]]></category>
		<category><![CDATA[IRS Smartphone App]]></category>
		<category><![CDATA[IRS Tax Refund App]]></category>
		<category><![CDATA[IRS Tax Return App]]></category>
		<category><![CDATA[IRS2Go]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4924</guid>
		<description><![CDATA[The IRS today unveiled a new App for smartphones, that you can use to check the status of your tax refunds, as well as get other information on your tax return. IRS2Go, the new App can be downloaded free of charge on iPhones and Androids, according to the IRS. When using the App, you will [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4925" class="wp-caption alignleft" style="width: 260px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/smartphone.jpg" alt="" title="smartphone" width="250" height="279" class="size-full wp-image-4925" /><p class="wp-caption-text">IRS Tax Return Smartphone App</p></div>The IRS today unveiled a new App for smartphones, that you can use to check the status of your tax refunds, as well as get other information on your tax return.</p>
<p>IRS2Go, the new App can be downloaded free of charge on iPhones and Androids, according to the IRS. When using the App, you will need some basic information to access your tax return status, such as Social Security number. According to the IRS, when you enter your Social Security number, it will be masked and encrypted for you, for security purposes.</p>
<p>With the above done it is then simply a matter of selecting the filing status that you used on your tax return and enter the amount of refund that you are expecting to receive.</p>
<p>If you used e-file, then the refund function on the App will work within 3 days after you have received your email acknowledgment from the IRS, that confirms they are in receipt of your return.</p>
<p>For those that have filed paper tax returns, the wait will be three to four weeks.</p>
<p>Earlier this month, TurboTax, the nation&#8217;s largest tax software provider, released a mobile application that allows taxpayers who file a 1040EZ to prepare and file their federal and state income taxes on their smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/irs2go-the-new-irs-tax-return-smartphone-app/4924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Furniture Mart &#8211; DEG Regional Retailer of the Year</title>
		<link>http://www.worldnewsinsight.com/nebraska-furniture-mart-deg-regional-retailer-of-the-year/4840/</link>
		<comments>http://www.worldnewsinsight.com/nebraska-furniture-mart-deg-regional-retailer-of-the-year/4840/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:26:42 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Entertainment Group]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[nebraska furniture mart]]></category>
		<category><![CDATA[Regional Retailer of the Year]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4840</guid>
		<description><![CDATA[Nebraska Furniture Mart picks up the Regional Retailer of the Year award from the Digital Entertainment Group at its 14th annual International Consumer Electronics Show tonight. Regional Retailer of the Year honors in hardware is given for its support of complete lines of all hardware categories and demonstrations of new technologies. The Nebraska Furniture Mart [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4841" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Nebraska_Furniture_Mart.jpg" alt="" title="Nebraska_Furniture_Mart" width="300" height="200" class="size-full wp-image-4841" /><p class="wp-caption-text">Nebraska Furniture Mart</p></div>Nebraska Furniture Mart picks up the Regional Retailer of the Year award from the Digital Entertainment Group at its 14th annual International Consumer Electronics Show tonight.</p>
<p>Regional Retailer of the Year honors in hardware is given for its support of complete lines of all hardware categories and demonstrations of new technologies.</p>
<p>The Nebraska Furniture Mart is one of the largest home furnishing centers in the U.S. with sales of furniture, flooring, appliances and electronics. The store was founded in 1937 by Rose Blumkin in Omaha, Nebraska. She worked in the store until the incredible age of 103.</p>
<p>The Nebraska Furniture Mart now has three stores;</p>
<p>• The Omaha store is more than 420,000 square feet (39,000 m2) of retail area and is on 77 acres (310,000 m2) of land.</p>
<p>• The Kansas City, Kansas store can also be 420,000 square feet (39,000 m2) of retail space and is on 88 acres (360,000 m2) of land and sits across from the Kansas Speedway.</p>
<p>• The 3rd store is in Des Moines, Iowa and it is 24,000 square feet (2,200 m2) and sells appliances, flooring and televisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/nebraska-furniture-mart-deg-regional-retailer-of-the-year/4840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Slayer or TurboTax &#8211; Which is the Best Option?</title>
		<link>http://www.worldnewsinsight.com/tax-slayer-or-tubotax-which-is-the-best-option/4779/</link>
		<comments>http://www.worldnewsinsight.com/tax-slayer-or-tubotax-which-is-the-best-option/4779/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:41:59 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[free tax filing]]></category>
		<category><![CDATA[h r block]]></category>
		<category><![CDATA[tax slayer]]></category>
		<category><![CDATA[taxslayer]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4779</guid>
		<description><![CDATA[Tax Slayer: You can already be filing your federal income taxes with the IRS right now of you wish. The majority of American workers might well see a nice income tax return this year. It can be pretty expensive to hire an accountant to prepare income tax. Some people pay over $250 each year for [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4780" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/tax.jpg" alt="" title="tax" width="300" height="276" class="size-full wp-image-4780" /><p class="wp-caption-text">Tax Time does not need to be a Taxing Time</p></div><b>Tax Slayer</b>: You can already be filing your federal income taxes with the IRS right now of you wish. The majority of American workers might well see a nice income tax return this year. </p>
<p>It can be pretty expensive to hire an accountant to prepare income tax. Some people pay over $250 each year for such services. This money ends up out of their annual income tax return. However, there are online services that allow tax preparation to be done cheaply online. There are also a variety of low cost software solutions as well you may wish to consider.</p>
<p>At TaxSlayer.com you can spend under $10 and file a 1040, 1040A and all other main forms. The also provide a way to find your tax refund with their allowance viewfinder.</p>
<p><b>TurboTax</b>: Of course if you are really serious about getting your tax return sorted, quickly and with absolute minimum effort, then it would be worth your while considering a small investment and purchasing TaxTurbo. </p>
<p>There are several different versions of Turbo Tax available and it is very easy to quickly discover the right one for your individual requirements. I highly recommended reading over the details on the one that suits you, you will be amazed at what you actually get for your cash. TurboTax is a lot more than just a piece of software &#8211; It is a complete service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/tax-slayer-or-tubotax-which-is-the-best-option/4779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Challenge to FCC Net Neutrality Rules</title>
		<link>http://www.worldnewsinsight.com/verizon-challenge-to-fcc-net-neutrality-rules/4579/</link>
		<comments>http://www.worldnewsinsight.com/verizon-challenge-to-fcc-net-neutrality-rules/4579/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:08:48 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FCC Net Neutrality]]></category>
		<category><![CDATA[FCC Net Neutrality Rules]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Net Neutrality Appealed]]></category>
		<category><![CDATA[Verizon Challenge FCC]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4579</guid>
		<description><![CDATA[Verizon has stated that it has to challenge the FCC&#8217;s new regulations in court. They have filed an appeal in the federal appeals court in the District of Columbia, challenging the FCC&#8217;s regulations that prohibit broadband providers from interfering with Internet traffic flowing over their networks. The new rules are also expected to be challenged [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4580" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/verizon.jpg" alt="" title="verizon" width="300" height="246" class="size-full wp-image-4580" /><p class="wp-caption-text">Verizon</p></div>Verizon has stated that it has to challenge the FCC&#8217;s new regulations in court. They have filed an appeal in the federal appeals court in the District of Columbia, challenging the FCC&#8217;s  regulations that prohibit broadband providers from interfering with Internet traffic flowing over their networks.</p>
<p>The new rules are also expected to be challenged soon by Republicans in Congress.</p>
<p>Verizon&#8217;s senior vice president and deputy general counsel, Michael Glover has said that his company is committed to preserving an open Internet, however the appeal comes after a &#8220;careful review&#8221; of the FCC order.</p>
<p>Michael Glover went on to state &#8220;We are deeply concerned by the FCC&#8217;s assertion of broad authority for sweeping new regulation of broadband networks and the Internet itself. We believe this assertion of authority goes well beyond any authority provided by Congress, and creates uncertainty for the communications industry, innovators, investors and consumers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/verizon-challenge-to-fcc-net-neutrality-rules/4579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Suffers After Steve Jobs&#8217; Announcement</title>
		<link>http://www.worldnewsinsight.com/apple-stock-suffers-after-steve-jobs-announcement/4367/</link>
		<comments>http://www.worldnewsinsight.com/apple-stock-suffers-after-steve-jobs-announcement/4367/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:53:10 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[appl]]></category>
		<category><![CDATA[apple aktienkurs]]></category>
		<category><![CDATA[apple steve jobs]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=4367</guid>
		<description><![CDATA[Apple stock have suffered after the announcement by Steve Jobs, that he is taking a medical leave of absence from the company. Apple&#8217;s stock opened for trading at $327.05 per share on Tuesday morning, which is a 5% drop from Fridays close. The stock did start to quickly rebound and was worth just over $336 [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4368" class="wp-caption alignleft" style="width: 285px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/apple_stock.jpg" alt="" title="apple_stock" width="275" height="289" class="size-full wp-image-4368" /><p class="wp-caption-text">Apple Stock</p></div>Apple stock have suffered after the announcement by Steve Jobs, that he is taking a medical leave of absence from the company.</p>
<p>Apple&#8217;s stock opened for trading at $327.05 per share on Tuesday morning, which is a 5% drop from Fridays close. The stock did start to quickly rebound and was worth just over $336 a share at time of reporting.</p>
<p>Good strategy for Apple to make the announcement of Steve Jobs, absence on Monday, when the stock markets were closed due to Martin Luther King, Jr. Day. I guess nearly a full day to absorb the news, rather than create any panic selling.</p>
<p>It is very likely that any shortfall in the price of Apple stock at close of business today will be quickly offset, after the company announces the quarterly earnings, after the markets close. Those earnings are expected to be well ahead of most analysts estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/apple-stock-suffers-after-steve-jobs-announcement/4367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax Premier Federal + e-File + State 2010</title>
		<link>http://www.worldnewsinsight.com/turbotax-premier-federal-e-file-state-2010/3843/</link>
		<comments>http://www.worldnewsinsight.com/turbotax-premier-federal-e-file-state-2010/3843/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:57:26 +0000</pubDate>
		<dc:creator>Charles Egan</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[TurboTax 2010]]></category>
		<category><![CDATA[TurboTax 2011]]></category>
		<category><![CDATA[TurboTax Premier]]></category>
		<category><![CDATA[TurboTax Premier 2010]]></category>
		<category><![CDATA[TurboTax Premier 2011]]></category>
		<category><![CDATA[TurboTax Premier Federal]]></category>
		<category><![CDATA[TurboTax Premier Federal 2010]]></category>
		<category><![CDATA[TurboTax Premier Federal 2011]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=3843</guid>
		<description><![CDATA[TurboTax Premier Federal + e-File + State 2010 offers step-by-step guidance through investments for your maximum refund. Be prepared and ready for the IRS accepting returns from January the 14th. TurboTax Premier double-checks for accuracy to ensure your taxes are done right. It provides extra guidance for stocks, bonds, mutual funds, rental property income, expenses [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3844" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/TurboTax-Premier.jpg" alt="" title="TurboTax-Premier" width="300" height="300" class="size-full wp-image-3844" /><p class="wp-caption-text">TurboTax Premier</p></div>TurboTax Premier Federal + e-File + State 2010 offers step-by-step guidance through investments for your maximum refund. Be prepared and ready for the IRS accepting returns from January the 14th.</p>
<p>TurboTax Premier double-checks for accuracy to ensure your taxes are done right. It provides extra guidance for stocks, bonds, mutual funds, rental property income, expenses and refinancing. 5 Free Federal E-Files included and one TurboTax State download product&#8211;a $39.95 value. </p>
<p>TurboTax Premier Saves time by automatically importing your investment info directly from your financial institution. It walks you through reporting sales of stocks, bonds and mutual funds. Automatically calculates capital gains/losses and keeps track of those that carry over to future tax returns.</p>
<p>TurboTax Premier finds your accurate purchase price for stock sales, in three easy steps. It Guides you through reporting sales and automatically determines your correct basis for selling shares purchased at different times or different prices.</p>
<p>TurboTax Premier shows you how to increase your 401(k) contribution without decreasing your take-home pay. It finds over 20 deductions for landlords, from travel to advertising to repairs to insurance. It simplifies reporting rental property depreciation and shows which depreciation method will get you the biggest tax deduction. It guides you through deducting points, appraisal fees, recording costs, and more so you don&#8217;t miss a single chance to save and shows you step by step how to set up new rental properties.</p>
<p>Use this link for more in depth information on what TurboTax Premier Federal can do for you;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/turbotax-premier-federal-e-file-state-2010/3843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Auto Show Has Lots to Offer</title>
		<link>http://www.worldnewsinsight.com/detroit-auto-show-has-lots-to-offer/3813/</link>
		<comments>http://www.worldnewsinsight.com/detroit-auto-show-has-lots-to-offer/3813/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:12:57 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[American car industry]]></category>
		<category><![CDATA[Car industry]]></category>
		<category><![CDATA[detroit auto show]]></category>
		<category><![CDATA[detroit auto show 2011]]></category>
		<category><![CDATA[motor city]]></category>
		<category><![CDATA[North American Auto Show]]></category>
		<category><![CDATA[North American car industry]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=3813</guid>
		<description><![CDATA[This Year&#8217;s Detroit Auto Show gets underway as the American car industry tries to show its state of the art prowess. The big question on everyone’s mind is what the health of the North American car industry. After the toughest period of bloodletting in the US car industry since the Great Depression, American car sales [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3814" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Detroit-Auto-Show-2011.jpg" alt="" title="Detroit-Auto-Show-2011" width="300" height="200" class="size-full wp-image-3814" /><p class="wp-caption-text">Detroit Auto Show Has Lots to Offer</p></div>This Year&#8217;s Detroit Auto Show gets underway as the American car industry tries to show its state of the art prowess.  The big question on everyone’s mind is what the health of the North American car industry.</p>
<p>After the toughest period of bloodletting in the US car industry since the Great Depression, American car sales are gradually on the way back up. According to figures from Ward’s Automotive Group, last year’s US light vehicle sales were 11,554,576, up 11.1 per cent on 2009.</p>
<p>America’s big three car brands did even better, with combined total sales of 5,197,389. Break it down and that’s Fiat-owned Chrysler up 16.5 per cent, Ford up 19.5 per cent and General Motors, only recently back from bankruptcy, up 7.2 per cent.</p>
<p>The Chevrolet Volt was named the 2011 North American Car of the Year at the North American International Auto Show in Detroit on Monday.</p>
<p>The Volt, a type of hybrid that runs on electricity for 40 miles and then uses a four-cylinder gasoline engine as an electric generator to extend the range by an additional 300 miles for long trips, beat out the all-electric Nissan Leaf and the Hyundai Sonata.</p>
<p>Ford&#8217;s redesigned Explorer crossover vehicle was named Truck of the Year. From the moment Ford CEO Alan Mulally drove onstage in a 2012 Ford Focus ST, the first of half a dozen new compact Ford models, it was all about small cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/detroit-auto-show-has-lots-to-offer/3813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hefner to Buyout Playboy</title>
		<link>http://www.worldnewsinsight.com/hefner-to-buyout-playboy/3809/</link>
		<comments>http://www.worldnewsinsight.com/hefner-to-buyout-playboy/3809/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:58:25 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[hefner]]></category>
		<category><![CDATA[hugh hefner]]></category>
		<category><![CDATA[playboy buyout]]></category>
		<category><![CDATA[playboy magazine]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=3809</guid>
		<description><![CDATA[Hugh Hefner has convinced the Playboy magazine empire in order to take the company private. The price of $6.15 a share is an 18 percent premium over Friday&#8217;s closing price and values the company at about $207 million. The bid tops Hefner&#8217;s offer of $5.50 per share in July. Hefner, 84, is offering to buy [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3810" class="wp-caption alignleft" style="width: 138px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Playboy-Buyout-hugh-hefner.jpg" alt="" title="Playboy-Buyout-hugh-hefner" width="128" height="300" class="size-full wp-image-3810" /><p class="wp-caption-text">Hefner to Buyout Playboy</p></div>Hugh Hefner has convinced the Playboy magazine empire in order to take the company private. The price of $6.15 a share is an 18 percent premium over Friday&#8217;s closing price and values the company at about $207 million. The bid tops Hefner&#8217;s offer of $5.50 per share in July.</p>
<p>Hefner, 84, is offering to buy the Class A stock and Class B shares he doesn’t already own for $6.15 per share, representing an 18 percent premium over the Class B closing price of $5.20 a share on Jan. 7, the company said in a statement today. Hefner said in July he would pay $5.50 a share in cash for the stock.</p>
<p>The decision by a Playboy board committee to support Hefner ends a contest for control with FriendFinder Networks Inc., owner of Penthouse adult magazine, which in July said it would offer $210 million for Chicago-based Playboy. The board determined Hefner’s bid is in the company’s best interests, Sol Rosenthal, a board member, said in a statement.</p>
<p>Hefner is Playboy&#8217;s largest shareholder with about 70 percent of the company&#8217;s voting shares and 28 percent of the nonvoting stock.</p>
<p>The company&#8217;s namesake magazine has struggled with competition from the Web, losing readers and advertisers. In November the company reported a wider third quarter loss than a year ago as its revenue fell 7 percent to $52.1 million.</p>
<p>Playboy&#8217;s management has been trying to transform the company from a publishing and TV business into a &#8220;brand management&#8221; company, leaning more on revenue from licensing out the Playboy name and bunny ears for a range of products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/hefner-to-buyout-playboy/3809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy Taken Over by Duke Energy</title>
		<link>http://www.worldnewsinsight.com/progress-energy-taken-over-by-duke-energy/3805/</link>
		<comments>http://www.worldnewsinsight.com/progress-energy-taken-over-by-duke-energy/3805/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:36:49 +0000</pubDate>
		<dc:creator>Steve Wicks</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke basketball]]></category>
		<category><![CDATA[duke energy]]></category>
		<category><![CDATA[duke energy merger]]></category>
		<category><![CDATA[Energy sector merger]]></category>
		<category><![CDATA[progress energy]]></category>
		<category><![CDATA[progress energy merger]]></category>

		<guid isPermaLink="false">http://www.worldnewsinsight.com/?p=3805</guid>
		<description><![CDATA[Progress Energy will be merging with Duke Energy in a US$13.7 billion takeover deal announced today January 10, 2011. Both company&#8217;s board of directors unanimously approved the move. The company will be called Duke Energy, and most operations will be based in Raleigh, a press release said. Progress Energy employs roughly 4,000 people in Florida, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3806" class="wp-caption alignleft" style="width: 310px"><img src="http://www.worldnewsinsight.com/wp-content/uploads/2011/01/Energy-companies-Merger.jpg" alt="" title="Energy-companies-Merger" width="300" height="163" class="size-full wp-image-3806" /><p class="wp-caption-text">Progress Energy Taken Over by Duke Energy</p></div>Progress Energy will be merging with Duke Energy in a US$13.7 billion takeover deal announced today January 10, 2011.  Both company&#8217;s board of directors unanimously approved the move. The company will be called Duke Energy, and most operations will be based in Raleigh, a press release said.</p>
<p>Progress Energy employs roughly 4,000 people in Florida, Hughes said. There are roughly 1.6 million customers in the state.</p>
<p>Duke Energy, a Fortune 500 company based in Charlotte and traded on the New York Stock Exchange, is one of the largest electric power companies in the country, serving about 4 million customers in five states.</p>
<p>This deal and others coming especially in the energy sector seems to indicate a new thirst around the world for lager acquisitions and Merger.  </p>
<p>Many of 2010’s biggest deals fell through, including BHP Billiton Ltd.’s $40 billion bid to buy Potash Corp. of Saskatchewan Inc. and Prudential Plc’s failed attempt to acquire American International Group Inc.’s Asian business for $35.5 billion. This year may be different because companies have available funding and are more willing to seize takeover opportunities, according to Jacques Buhart, head of M&#038;A and restructuring at Herbert Smith LLP in Paris.</p>
<p>“There is going to be more pressure for companies to use the cash they have,” Buhart said. “Strategic companies have the capacity to borrow and there are a lot of assets that are available and that are cheap.”</p>
<p>Progress Energy serves roughly 639,000 customers in Pinellas, Pasco and Hernando counties.</p>
<p>There are approximately 1,200 employees in Tampa Bay, including 400 at its downtown St. Petersburg office and 250 at its Clearwater call center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnewsinsight.com/progress-energy-taken-over-by-duke-energy/3805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
